Abstract:
Datasets from a deep sediment trap (3700m) mooring deployed in the Southern Ocean, north-west of South Georgia in December 2014 during the marine cruise JR304 and recovered in November 2015 by the marine cruise JR15002.
Keywords:
ADCP, CTD, South Georgia, Southern Ocean, deep sediment trap (3700m), mooring, ocean acidification, pH sensor, zooplankton
Access Constraints: | Data will be released in stages, as they become available. |
---|---|
Use Constraints: | Data released under Open Government Licence V3.0: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Creation Date: | 2017-09-13 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | Dr Petra ten Hoopen |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Peter Enderlein |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Sophie Fielding |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Geraint Tarling |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Clara Manno |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Parent Dataset: | GB/NERC/BAS/PDC/00952 |
Reference: | Tarling GA, Ward P, Atkinson A, Collins MA, Murphy EJ (2012) DISCOVERY 2010: Spatial and temporal variability in a dynamic polar ecosystem. Deep-Sea Research II 59-60:1-13 Manno C, Stowasser G, Enderlein P, Fielding S, Tarling GA (2015) The contribution of zooplankton faecal pellets to deep-carbon transport in the Scotia Sea (Southern Ocean). Biogeosciences 12:1955-1965 |
---|
Temporal Coverage: | |
---|---|
Start Date | 2014-12-12 |
End Date | 2015-11-28 |
Spatial Coverage: | |
Latitude | |
Southernmost | -52.8188 |
Northernmost | -52.814 |
Longitude | |
Westernmost | -40.1214 |
Easternmost | -40.1189 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | Southern Ocean |
Detailed Location | north-west of South Georgia |
Sensor(s): |
|
---|