Abstract:
Changes of circulation pattern in the Southern Ocean have been invoked to explain a significant portion of the increase in the atmospheric carbon dioxide during the last deglaciation. However, the accurate timing and thus underlying mechanisms of these changes are still controversial, requiring knowledge of different water masses movements with absolute age constraints. Aragonitic scleractinian deep-sea corals, recovered from a broad range of depths in the Drake Passage, provide a unique opportunity to investigate Southern Ocean ventilation with precise U-Th age control. This data submission includes trace element and delta11B for Drake Passage corals.
Funding was provided by the NERC standard grant NE/N003861/1.
Keywords:
Drake Passage, Southern Ocean, boron isotopes, deep-sea coral, trace element
Stewart, J., Rae, J., Spooner, P., Robinson, L., Littley, E., & Cole, C. (2020). Trace element and boron isotopic composition of Drake Passage deep-sea corals (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/ee141bb8-ecc2-4305-9978-05fe9521f10a
Access Constraints: | This data is under embargo until publication of the associated manuscript. |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Creation Date: | 2019-07-31 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Laura F Robinson |
Role(s) | Investigator, Technical Contact |
Organisation | University of Bristol |
Name | James Rae |
Role(s) | Investigator |
Organisation | University of St Andrews |
Name | Joseph Stewart |
Role(s) | Investigator |
Organisation | University of Bristol |
Name | Peter Spooner |
Role(s) | Investigator |
Organisation | University College London |
Name | Eloise Littley |
Role(s) | Investigator |
Organisation | University of St Andrews |
Name | Cathy Cole |
Role(s) | Investigator |
Organisation | University of St Andrews |
Parent Dataset: | N/A |
Reference: | Rae JWB, Burke A, Robinson LF, Adkins AJ, Chen T, Cole C, Greenop R, Li T,E. Littley E, Nita DC (2018) CO2 storage and release in the deep Southern Ocean on millennial to centennial timescales Nature 562 (7728), p.569 Kershaw, J., Stewart, J. A., Strawson, I., de Carvalho Ferreira, M. L., Robinso, L. F., Hendry, K., Samperiz, A., Burke, A., Rae, J. W. B., Day, R. D., Etnoyer, P., Williams, B., Haussermann, V., (2023) Ba/Ca of stylasterid coral skeletons records dissolved seawater barium concentrations. Chemical Geology. 622, pp. 121. Spooner, P.T., Robinson, L.F., Hemsing, F., Morris, P. and Stewart, J.A., (2018). Extended calibration of cold-water coral Ba/Ca using multiple genera and co-located measurements of dissolved barium concentration. Chemical Geology. 499, pp.100-110. Stewart, J.A., Robinson, L.F., Rae, J.W.B. et al. Arctic and Antarctic forcing of ocean interior warming during the last deglaciation. Sci Rep 13, 22410 (2023). https://doi.org/10.1038/s41598-023-49435-0 |
|
---|---|---|
Quality: | Limits of detection for trace metal analyses by ICP-MS were calculated for each analytical batch using the average blank (in counts per second) plus 5 standard deviation of the blank. Sample results that returned below this threshold within each run are quoted as '<LOD'. | |
Lineage: | Whole septa and attached theca were taken from cup corals samples using a rotary cutting tool. This tool was further used to remove surficial oxide coatings and any chalky white altered carbonate. Microstructures within cold-water corals are known to exhibit highly contrasting delta11B, therefore where sufficient sample material allowed, multiple sub-samples (typically duplicates) were measured to assess microstructural bias. Coral fragments were finely crushed using a pestle and mortar before a 2 to 4 mg aliquot of the homogenous powder was taken. A warm 1% H2O2 (buffered in NH4OH) oxidative clean and weak acid polish (0.0005 M HNO3) was performed on powders. Samples were then dissolved in distilled 0.5 M HNO3. All analyses were carried out at the Univ. of Bristol and Univ. of St Andrews. An aliquot of the dissolved sample was analyzed by ICP-MS using well-characterised, matrix-matched, synthetic standard solutions to yield trace metal ratios to calcium. Repeat analysis of NIST RM 8301c (n=35) yielded analytical precision of <±2% for Li/Ca, B/Ca, Na/Ca, Mg/Ca, Sr/Ca, Cd/Ca, Ba/Ca, and U/Ca ratios; <±5% for Al/Ca, Mn/Ca, Ni/Ca, Nd/Ca, and W/Ca ratios; ±10% for Cu/Ca; ±16% for Fe/Ca and Zn/Ca; and >±25% for Sn/Ca and Pb/Ca. A further aliquot of the dissolved sample containing ~65 ng B was separated from the carbonate matrix using 20 microliter micro-columns containing Amberlite IRA 743 boron-specific anionic exchange resin. The delta11B of purified boron samples were measured by (MC)-ICPMS against NIST SRM 951 at St Andrews and Bristol following identical protocols (Foster, 2008; Foster et al., 2013; Rae et al., 2011). Published and ongoing interlaboratory comparison studies reveal no systematic analytical offset between these institutions (Foster et al., 2013). Samples, blanks, and standards were introduced to the instrument in a 0.5 M HNO3 and 0.3 M HF acid matrix to aim B wash out (Misra et al., 2014; Rae et al., 2018). Full procedural uncertainty is assessed using repeat measurement of NIST 8301c consistency standard yielding average delta11B values of 24.19 ± 0.22per mille at Bristol (n=14) and 24.12 ± 0.12per mille at St Andrews (n=15). Total procedural blanks (n=21) were on average <0.25% of the sample boron loaded onto columns. References: Foster, G. L. (2008). Seawater pH, pCO2 and [CO^2-3] variations in the Caribbean Sea over the last 130 kyr: A boron isotope and B/Ca study of planktic foraminifera. Earth and Planetary Science Letters, 271(1-4), 254-266. DOI: 10.1016/j.epsl.2008.04.015 Foster, G. L., Hönisch, B., Paris, G., Dwyer, G. S., Rae, J. W. B., Elliott, T., ... Vengosh, A. (2013). Interlaboratory comparison of boron isotope analyses of boric acid, seawater and marine CaCO3 by MC-ICPMS and NTIMS. Chemical Geology, 358, 1-14. DOI: 10.1016/j.chemgeo.2013.08.027 Rae, JWB, Foster, GL, Schmidt, DN & Elliott, T 2011, 'Boron isotopes and B/Ca ratios in benthic foraminifera: proxies for the deep ocean carbonate system' Earth and Planetary Science Letters, vol. 302, no. 3-4, pp. 403-413. https://doi.org/10.1016/j.epsl.2010.12.034 Misra, S., Owen, R., Kerr, J. & Greaves, M. Determination of delta11B by HR-ICP-MS from mass limited samples: application to natural carbonates and water samples. Geochim. Cosmochim. Acta 140, 531-552 (2014). Rae JWB, Burke A, Robinson LF, Adkins AJ, Chen T, Cole C, Greenop R, Li T,E. Littley E, Nita DC (2018) CO2 storage and release in the deep Southern Ocean on millennial to centennial timescales Nature 562 (7728), p.569 |
Temporal Coverage: | |
---|---|
Start Date | 2008-01-01 |
End Date | 2011-12-31 |
Spatial Coverage: | |
Latitude | |
Southernmost | -60.1 |
Northernmost | -54.08333 |
Longitude | |
Westernmost | -67.11667 |
Easternmost | -58.38333 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | 316m |
Max Depth | 1879m |
Location: | |
Location | Southern Ocean |
Detailed Location | Drake Passage |
Sensor(s): |
|
---|---|
Data Collection: | Multi-Collector Inductively Coupled Plasma Mass Spectrometry (MC-ICPMS, Thermo Neptune and Neptune Plus) Single Collector Mass Spectrometer (ICPMS, Thermo Element2; Agilent 7500) |
Distribution: | |
---|---|
Distribution Media | N/A |
Distribution Size | 123kb |
Distribution Format | EXCEL |
Fees | N/A |
Data Storage: | 1 excel spreadsheet. |