Abstract:
The total number of all visitors landing at Goudier Island are recorded by UKAHT staff. The annual season total is provided.
Keywords:
Nichol, C., & Luscombe, L. (2020). Annual visitor counts from Port Lockroy, Goudier Island, 1996 - 2020 (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/fc9569e1-3102-46d8-9489-30c61d0cd367
| Access Constraints: | Data released under Open Government Licence V3.0: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
|---|
| Creation Date: | 2020-11-23 |
|---|---|
| Dataset Progress: | Planned |
| Dataset Language: | English |
| ISO Topic Categories: |
|
| Parameters: |
|
| Personnel: | |
| Name | Camilla Nichol |
| Role(s) | Metadata Author, Investigator |
| Organisation | UKAHT |
| Name | Lauren Luscombe |
| Role(s) | Investigator |
| Organisation | UKAHT |
| Parent Dataset: | N/A |
| Quality: | All raw data appear as collected and have not been cleaned via post-processing analyses. | |
|---|---|---|
| Lineage/Methodology: | The total number of all visitors landing at Goudier Island are recorded by UKAHT staff resident on Goudier Island. An annual season total is provided. | |
| Temporal Coverage: | |
|---|---|
| Start Date | 1996-11-22 |
| End Date | 1997-03-17 |
| Start Date | 1997-12-21 |
| End Date | 1998-03-23 |
| Start Date | 1998-11-26 |
| End Date | 1999-03-19 |
| Start Date | 1999-11-14 |
| End Date | 2000-03-10 |
| Start Date | 2000-11-29 |
| End Date | 2001-03-11 |
| Start Date | 2001-11-29 |
| End Date | 2002-03-15 |
| Start Date | 2002-12-03 |
| End Date | 2003-03-09 |
| Start Date | 2003-12-04 |
| End Date | 2004-03-09 |
| Start Date | 2004-12-09 |
| End Date | 2005-03-20 |
| Start Date | 2005-12-13 |
| End Date | 2006-03-27 |
| Start Date | 2006-10-31 |
| End Date | 2007-03-05 |
| Start Date | 2007-10-30 |
| End Date | 2008-03-09 |
| Start Date | 2008-11-08 |
| End Date | 2009-03-03 |
| Start Date | 2009-11-10 |
| End Date | 2010-03-09 |
| Start Date | 2010-11-06 |
| End Date | 2011-03-15 |
| Start Date | 2011-11-05 |
| End Date | 2012-03-02 |
| Start Date | 2012-11-13 |
| End Date | 2013-03-05 |
| Start Date | 2013-11-08 |
| End Date | 2014-03-04 |
| Start Date | 2014-11-11 |
| End Date | 2015-03-09 |
| Start Date | 2015-11-15 |
| End Date | 2016-03-05 |
| Start Date | 2016-11-13 |
| End Date | 2017-03-01 |
| Start Date | 2017-11-16 |
| End Date | 2018-03-06 |
| Start Date | 2018-11-10 |
| End Date | 2019-03-08 |
| Start Date | 2019-11-15 |
| End Date | 2020-03-05 |
| Spatial Coverage: | |
| Latitude | |
| Southernmost | -64.825 |
| Northernmost | -64.825 |
| Longitude | |
| Westernmost | -63.49333 |
| Easternmost | -63.49333 |
| Altitude | |
| Min Altitude | N/A |
| Max Altitude | N/A |
| Depth | |
| Min Depth | N/A |
| Max Depth | N/A |
| Location: | |
| Location | Antarctica |
| Detailed Location | Port Lockroy, Goudier Island |