Abstract:
The weights of chicks in monitored nests of Black-browed Albatrosses are measured at 80 and 108 days after hatching (prior to 2006, weights at 85 and 90 days were also taken). Similarly the weights of Grey-headed Albatross chicks are measured at 100 and 131 days after hatching (prior to 2006, weights at 90 and 95 days were also taken). Data exist since 1989.
Keywords:
Bird Island, Black-browed Albatross, Grey-headed Albatross, chick mass
Access Constraints: | Requests for data can be made via the Polar Data Centre (PDC) at BAS |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ This data should be cited as follows:Chick weights of Grey-headed Albatrosses and Black-browed Albatrosses at Bird Island (https://data.bas.ac.uk/metadata.php?id=GB/NERC/BAS/PDC/00337), accessed by contacting UK Polar Data Centre at polardatacentre@bas.ac.uk, [date in here dd/mm/yyyy] We would strongly encourage contacting Richard Philips (raphil@bas.ac.uk) for more information regarding this dataset, including guidance on its reuse. |
Creation Date: | 2008-09-03 |
---|---|
Dataset Progress: | In Work |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK Polar Data Centre |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Lineage: | All data were collected under permit from the Government of South Georgia and the South Sandwich Islands. All diet sampling procedures used were regulated by the British Antarctic Survey Ethical Review Committee in collaboration with Cambridge University and the UK Home Office. |
|
---|---|---|
Ownership: | British Antarctic Survey, NERC; Cambridge; UK. |
Temporal Coverage: | |
---|---|
Start Date | 1988-01-01 |
End Date | N/A |
Spatial Coverage: | |
Latitude | |
Southernmost | -54 |
Northernmost | -54 |
Longitude | |
Westernmost | -38.05 |
Easternmost | -38.05 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | South Georgia Island |
Detailed Location | Bird Island |