Abstract:
Genetic variation on a spatial scale was assessed, using both DNA fingerprinting and sequencing-based approaches, in the Antarctic endemics Buellia frigida, Carbonia vorticosa and Amandinea petermananii, and in the bipolar species Caloplaca saxicola, Umbilicaria decussata and Cladonia galindezii. PCR-based (Polymerase Chain Reaction) molecular biology techniques, were used as they are ideal for working with lichens because little starting material is required. See Fabian et al. 2007 for further information on analyses and results.
Keywords:
Amandinea, Caloplaca, Carbonia, Cladonia, PCR, Umbilicaria, lichen, phylogenetics
Access Constraints: | Data are managed by Nottingham University. B. frigida, O. frigida data are not currently accessible. |
---|---|
Use Constraints: | These data are governed by NERC data policy. |
Creation Date: | 2012-03-05 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr M Dickinson |
Role(s) | Investigator |
Organisation | University of Nottingham |
Name | Prof Peter Crittenden |
Role(s) | Investigator |
Organisation | University of Nottingham |
Name | Prof Paul Dyer |
Role(s) | Investigator |
Organisation | University of Nottingham |
Parent Dataset: | N/A |
Reference: | Fabian A. Seymour, Peter D. Crittenden, Nora Wirtz, Dag O. Ovstedal, Paul S. Dyer, H. Thorsten Lumbsch, 2007. Phylogenetic and morphological analysis of Antarctic lichenforming Usnea species in the group Neuropogon. Antarctic Science 19 (1), 71-82 (2007) DOI: 10.1017/S0954102007000107 71. Fabian A. Seymour, Peter D. Crittenden, Matthew J. Dickinson, Mathieu Paoletti, Dolores Montiel, Lily Cho, Paul S. Dyer, 2005. Breeding systems in the lichen-forming fungal genus Cladonia. Fungal Genetics and Biology 42 (2005) 554-563. Project ref: AFI 02/47 - Genetic variation in Antarctic lichens |
|
---|---|---|
Quality: | All data were subjected to QC | |
Lineage: |
Temporal Coverage: | |
---|---|
Start Date | 2001-07-02 |
End Date | 2005-09-01 |
Spatial Coverage: | |
Latitude | |
Southernmost | -75 |
Northernmost | -51 |
Longitude | |
Westernmost | -75 |
Easternmost | -58 |
Altitude | |
Min Altitude | ~0m |
Max Altitude | ~2000m |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | South Atlantic Ocean |
Detailed Location | Falkland Islands |
Location | Antarctica |
Detailed Location | Leonie, Lagoon, Charcot and Adelaide Islands, Antarctic Peninsula |
Location | Antarctica |
Detailed Location | Sky-Blu Nunatak |
Source(s): |
|
---|
Data Storage: | Data are managed by Nottingham University. |
---|