Abstract:
The datasets provide neodymium and strontium isotope composition of Pliocene detrital sediments and additional regional core top samples, diatom species counts and biogenic opal content. These data related to Pliocene marine sediments recovered offshore of Adelie Land, East Antarctica from IODP (International Ocean Discovery Program) Site 318-U1361.
The data reveal dynamic behaviour of the East Antarctic ice sheet in the vicinity of the low-lying Wilkes Subglacial Basin during times of past climatic warmth. Sedimentary sequences deposited between 5.3 and 3.3 million years ago indicate increases in Southern Ocean surface water productivity, associated with elevated circum Antarctic temperatures. The geochemical provenance of detrital material deposited during these warm intervals suggests active erosion of continental bedrock from within the Wilkes Subglacial Basin, an area today buried beneath the East Antarctic ice sheet. This erosion is interpreted to be associated with retreat of the ice sheet margin several hundreds of kilometres inland and concludes that the East Antarctic ice sheet was sensitive to climatic warmth during the Pliocene.
Keywords:
IODP, Pliocene, biogenic, diatom, isotope, sediments
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
---|
Creation Date: | 2015-10-01 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | Trevor Williams |
Role(s) | Technical Contact |
Organisation | Lamont-Doherty Earth Observatory of Columbia University |
Name | Dr Tina van de Flierdt |
Role(s) | Investigator |
Organisation | Imperial College London |
Name | Dr Carys P Cook |
Role(s) | Technical Contact |
Organisation | Imperial College London |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Reference: | Cook, Carys P; van de Flierdt, Tina; Williams, Trevor; Hemming, Sidney R; Iwai, Masao; Kobayashi, Munemasa; Jiménez-Espejo, Francisco J; Escutia, Carlota; Gonzàlez, Jhon Jairo; Khim, Boo-Keun; McKay, Robert M; Passchier, Sandra; Bohaty, Steven M; Riesselman, Christina R; Tauxe, Lisa; Sugisaki, Saiko; Lopez Galindo, Alberto; Patterson, Molly O; Sangiorgi, Francesca; Pierce, Elizabeth L; Brinkhuis, Henk; Klaus, Adam; Fehr, Annick; Bendle, James A; Bijl, Peter K; Carr, Stephanie A; Dunbar, Robert B; Flores, José-Abel; Hayden, Travis G; Katsuki, Kota; Kong, Gee Soo; Nakai, Mutsumi; Olney, Matthew P; Pekar, Stephen F; Pross, Jörg; Röhl, Ursula; Sakai, Toyusaburo; Shrivastava, Prakash Kumar; Stickley, Catherine E; Tuo, Shouting; Welsh, Kevin; Yamane, Masako (2013): Dynamic behaviour of the East Antarctic ice sheet during Pliocene warmth. Nature Geoscience, 6(9), 765-769, doi:10.1038/ngeo1889 | |
---|---|---|
Lineage: | See the referenced publication and the data held by Pangaea for further information. |
Temporal Coverage: | |
---|---|
Start Date | 1973-01-17 |
End Date | 1973-01-17 |
Paleo Temporal Coverage: | |
Paleo Start Date | N/A |
Paleo End Date | N/A |
Chronostratigraphic Unit | PLIOCENE |
Spatial Coverage: | |
Latitude | |
Southernmost | -66.36732 |
Northernmost | -61.6762 |
Longitude | |
Westernmost | 140.0702 |
Easternmost | 143.96138 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | 0.0m |
Max Depth | 124.0m |
Location: | |
Location | Antarctica |
Detailed Location | Offshore of Adelie Land |
Data Storage: | Data is available online as either tab-delimited text files or html. Data stored by Pangaea. |
---|