Abstract:
Shapefile map of exposed rock outcrops for the Antarctic continent. The map was produced via a new fully automated methodology for differentiating rock from snow, clouds and sea using Landsat 8 multispectral imagery. Data was merged with the existing Antarctic Digital Database rock outcrop dataset for areas for those areas where Landsat 8 tiles were unavailable (south of 82 deg 40 S).
Keywords:
Antarctica, Landsat, Rock outcrop
Burton-Johnson, A., Black, M., Fretwell, P., & Kaluza-Gilbert, J. (2016). Rock outcrop map of the Antarctic continent derived from Landsat 8 imagery (Version None) [Data set]. Polar Data Centre; British Antarctic Survey, Natural Environment Research Council; Cambridge, CB3 0ET, UK.. https://doi.org/10.5285/f7947381-6fd7-466f-8894-25d3262cbcf5
Use Constraints: | Data released under Open Government Licence V3.0 : http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
---|
Creation Date: | 2016-07-26 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | Dr Alexander Burton-Johnson |
Role(s) | Technical Contact, Investigator |
Organisation | British Antarctic Survey |
Name | Alexander Tate |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Peter T Fretwell |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Martin Black |
Role(s) | Investigator |
Organisation | British Antarctic Survey/University of Hull |
Name | Joseph Kaluza-Gilbert |
Role(s) | Investigator |
Organisation | University of Birmingham |
Parent Dataset: | N/A |
Reference: | Research article: Burton-Johnson, A., Black, M., Fretwell, P. T., and Kaluza-Gilbert, J.: An automated methodology for differentiating rock from snow, clouds and sea in Antarctica from Landsat 8 imagery: a new rock outcrop map and area estimation for the entire Antarctic continent, The Cryosphere, 10, 1665-1677, doi:10.5194/tc-10-1665-2016, 2016. Supplement doi:10.5194/tc-10-1665-2016-supplement Data sets Rock outcrop map of the Antarctic continent derived from Landsat 8 imagery A. Burton-Johnson, M. Black, P. T. Fretwell, and J. Kaluza-Gilbert, doi:10.5285/f7947381-6fd7-466f-8894-25d3262cbcf5 |
|
---|---|---|
Quality: | The rock outcrop dataset was derived though automated image analysis of Landsat 8 data and provides an updated map of exposed rock in Antarctica at greatly improved accuracies compared to the previous dataset. Classification accuracy has been calculated to be 74 ±9% at 1 standard deviation error compared to 39 ±19% for the previous manually derived dataset. | |
Lineage: | The rock outcrop dataset was derived though automated image analysis of Landsat 8 data and provides an updated map of exposed rock in Antarctica at greatly improved accuracies compared to the previous dataset. Classification accuracy has been calculated to be 74 ±9% at 1 standard deviation error compared to 39 ±19% for the previous manually derived dataset. The image analysis algorithm used to produce the updated dataset used an NDSI threshold, thermal infrared to blue ratio, thermal infrared threshold, an NDWI threshold and a coastal mask to identify sunlit rock whilst excluding sunlit snow, clouds and liquid water. In addition, a blue reflectance threshold, an NDWI threshold and a coastal mask were used to identify shaded rock whilst excluding shaded snow and liquid water. The extents of shaded and sunlit rock exposure were then merged. To produce the final dataset the exposed rock extents were merged with the previous manually derived dataset in areas lacking suitable Landsat 8 images at the time of analysis (most extensively south of 82°40 S). These polygons are identified within the attribute table of the shapefile under the field Source (the origin of each polygon identified as Manually derived or Landsat 8 automated rock outcrop identification). To aid this differentiation the field GRIDCODE; identifies automatically derived polygons as 1 and manually derived polygons as 0. |
Spatial Coverage: | |
---|---|
Latitude | |
Southernmost | -87.43 |
Northernmost | -53.96 |
Longitude | |
Westernmost | -180 |
Easternmost | 180 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | Antarctica |
Detailed Location | N/A |