Abstract:
This dataset provides an annual isotope record from the Gomez (GZ07) ice core, dating back to the 1850s. The 136 m core was drilled on the South-western Antarctic Peninsula, during January 2007.
We present a new 150-year, high-resolution, stable isotope record (delta-O-18) from the Gomez ice core, drilled on the data sparse south western Antarctic Peninsula. The record is highly correlated with satellite-derived temperature reconstructions and instrumental records from Faraday station on the north west coast, thus making it a robust proxy for local and regional temperatures since the 1850s.
Keywords:
Antarctic Peninsula, Ice core, Isotope
Thomas, E. (2017). Stable isotope data from the Gomez ice core (GZ07), South-western Antarctic Peninsula (Version None) [Data set]. Polar Data Centre; British Antarctic Survey, Natural Environment Research Council; Cambridge, CB3 0ET, UK.. https://doi.org/10.5285/d77dd930-654b-4d09-99bd-8df3b00025a8
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2017-09-07 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | Dr Roger J A Duthie |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Liz Thomas |
Role(s) | Technical Contact, Investigator |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Reference: | Thomas, E.R., Marshall, G.J., McConnell, J.R, (2008) A doubling in accumulation in the western Antarctic Peninsula since 1850, Geophysical Research Letters, 35, L01706, doi:10.1029/2007GL032529 Thomas, E.R., Dennis, P.F, Bracegirdle, T.J., Franzke, C, (2009) Ice core evidence of significant 100 year regional warming on the Antarctic Peninsula, Geophysical Research Letters, 36, doi:10.1029/2009GL040104 Thomas, E.R., and Bracegirdle, T.J. (2009) Improving ice core interpretation using in situ and reanalysis data, Journal of Geophysical Research, 114, D20116, doi:10.1029/2009JD012263 |
|
---|---|---|
Quality: | See the referenced publications for further information. | |
Lineage: | See the referenced publications for further information. |
Spatial Coverage: | |
---|---|
Latitude | |
Southernmost | -73.9944 |
Northernmost | -73.9944 |
Longitude | |
Westernmost | -70.6192 |
Easternmost | -70.6192 |
Altitude | |
Min Altitude | 1400 m |
Max Altitude | 1400 m |
Depth | |
Min Depth | 0 m |
Max Depth | 136 m |