Abstract:
Datasets from a deep sediment trap (3200m) mooring deployed in the Southern Ocean, south-west of South Georgia in November 2014 during the marine cruise JR304 and recovered in November 2015 by the marine cruise JR15002.
Keywords:
ADCP, CTD, South Georgia, Southern Ocean, deep sediment trap (3200m), mooring, ocean acidification, zooplankton
Access Constraints: | Data will be released in stages, as they become available. |
---|---|
Use Constraints: | Data released under Open Government Licence V3.0: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2017-09-18 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | Dr Petra ten Hoopen |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Peter Enderlein |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Sophie Fielding |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Geraint Tarling |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Clara Manno |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Parent Dataset: | GB/NERC/BAS/PDC/00953 |
Reference: | Tarling GA, Ward P, Atkinson A, Collins MA, Murphy EJ (2012) DISCOVERY 2010: Spatial and temporal variability in a dynamic polar ecosystem. Deep-Sea Research II 59-60:1-13 Manno C, Stowasser G, Enderlein P, Fielding S, Tarling GA (2015) The contribution of zooplankton faecal pellets to deep-carbon transport in the Scotia Sea (Southern Ocean). Biogeosciences 12:1955-1965 |
---|
Temporal Coverage: | |
---|---|
Start Date | 2014-11-30 |
End Date | 2015-11-22 |
Spatial Coverage: | |
Latitude | |
Southernmost | -55.2427 |
Northernmost | -55.2366 |
Longitude | |
Westernmost | -41.2578 |
Easternmost | -41.2574 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | Southern Ocean |
Detailed Location | south-west of South Georgia |
Sensor(s): |
|
---|