Abstract:
A record of the oxygen-isotope ratios and net accumulation from an ice core drilled on Dyer Plateau in the Antarctic Peninsula is presented. This 233 m long ice core was drilled in the southern summer season of 1989/90. The isotope data covers the years 1505 to 1988. The snow accumulation data covers 1840 to 1988.
Keywords:
Antarctic Peninsula, Ice core, Isotope, Snow accumulation
Mulvaney, R. (2017). Stable isotope data and snow accumulation from the Dyer Plateau ice core, drilled 1989-90, Palmer Land, Antarctic Peninsula (Version None) [Data set]. Polar Data Centre; British Antarctic Survey, Natural Environment Research Council; Cambridge, CB3 0ET, UK.. https://doi.org/10.5285/21a8fca5-8eae-48e4-93c0-bc6b4433e34c
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2017-10-16 |
---|---|
Dataset Progress: | In Work |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | Dr Roger J A Duthie |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Robert Mulvaney |
Role(s) | Investigator, Technical Contact |
Organisation | British Antarctic Survey |
Name | Prof Ellen Mosley-Thompson |
Role(s) | Investigator |
Organisation | Byrd Polar and Climate Research Center |
Name | Prof Lonnie G Thompson |
Role(s) | Investigator |
Organisation | Byrd Polar and Climate Research Center |
Parent Dataset: | N/A |
Reference: | Thompson, L., Peel, D., Mosley-Thompson, E., Mulvaney, R., Dal, J., Lin, P., Davies, M. E., Raymond, C.. Climate since AD 1510 on Dyer Plateau, Antarctic Peninsula: Evidence for recent climate change. Annals of Glaciology, 20, 420-426. doi:10.3189/172756494794587438 |
---|
Spatial Coverage: | |
---|---|
Latitude | |
Southernmost | -70.68 |
Northernmost | -70.68 |
Longitude | |
Westernmost | -64.87 |
Easternmost | -64.87 |
Altitude | |
Min Altitude | 2002 m |
Max Altitude | 2002 m |
Depth | |
Min Depth | 0 m |
Max Depth | 233 m |
Location: | |
Location | Antarctica |
Detailed Location | Dyer Plateau, Antarctic Peninsula |