Abstract:
This dataset consists of the unprocessed radiance measurements downloaded directly from the unmanned aerial system imaging platform used to image the ice sheet surface at S6 on the south-west Greenland K-transect during July 2017, along with captures of reflectance panels and sensor calibration parameters which enable these imagery to be transformed to reflectance measurements.
Funding was provided by the NERC standard grant NE/M021025/1.
Keywords:
UAS, albedo, ice, remote sensing
Tedstone, A., Cook, J., & Tranter, M. (2019). Multi-spectral unmanned aerial system imagery, S6, south-west Greenland, July 2017: Level 1 (unmosaiced radiance measurements) (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/0579d4a8-e315-41d7-af43-25fb50c7d3da
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Creation Date: | 2019-06-17 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Andrew Tedstone |
Role(s) | Investigator, Technical Contact |
Organisation | University of Bristol |
Name | Joseph Cook |
Role(s) | Investigator |
Organisation | University of Sheffield |
Name | Martyn Tranter |
Role(s) | Investigator |
Organisation | University of Bristol |
Parent Dataset: | N/A |
Reference: | Cook et al. (2019) Algae accelerate melting of the Greenland Ice Sheet, The Cryosphere Discussions Tedstone et al. (2019) Algal growth and weathering crust structure drive variability in Greenland Ice Sheet ice albedo, The Cryosphere Discussions |
|
---|---|---|
Quality: | No quality control or data cleaning applied. | |
Lineage: | Flights occurred on: 2017-07-15 2017-07-17 2017-07-20 2017-07-21 2017-07-22 2017-07-23 2017-07-24 Precise flight times are encoded in TIFF headers. Spatial coverage: (UTM Zone 22N), (degrees): Upper Left (571523.742, 7441194.238), (49d 21'14.77"W, 67d 4'46.37"N) Lower Left (571523.742, 7440834.722), (49d 21'15.56"W, 67d 4'34.77"N) Upper Right (571877.909, 7441194.238), (49d 20'45.44"W, 67d 4'46.07"N) Lower Right (571877.909, 7440834.722), (49d 20'46.23"W, 67d 4'34.46"N) Centre (571700.826, 7441014.480), (49d 21'0.50"W, 67d 4'40.42"N) The full methodology used to acquire the measurements in this dataset are presented in: Cook et al. (2019) Algae accelerate melting of the Greenland Ice Sheet, The Cryosphere Discussions Tedstone et al. (2019) Algal growth and weathering crust structure drive variability in Greenland Ice Sheet ice albedo, The Cryosphere Discussions |
Temporal Coverage: | |
---|---|
Start Date | 2017-07-15 |
End Date | 2017-07-24 |
Spatial Coverage: | |
Latitude | |
Southernmost | 67.07624 |
Northernmost | 67.07955 |
Longitude | |
Westernmost | -49.35432 |
Easternmost | -49.34596 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Data Resolution: | |
Latitude Resolution | 2 cm |
Longitude Resolution | 2 cm |
Horizontal Resolution Range | N/A |
Vertical Resolution | N/A |
Vertical Resolution Range | N/A |
Temporal Resolution | N/A |
Temporal Resolution Range | N/A |
Location: | |
Location | Greenland |
Detailed Location | S6, K-Transect, south-west Greenland Ice Sheet |
Sensor(s): |
|
---|---|
Data Collection: | Instrumentation: MicaSense RedEdge multispectral camera integrated onto Steadidrone Mavrik-M quadcopter. |
Distribution: | |
---|---|
Distribution Media | N/A |
Distribution Size | N/A |
Distribution Format | TIFF |
Fees | N/A |
Data Storage: | 7 UAS missions were undertaken. Each mission consists of ~4,000 TIFF files containing radiance 'Digital Number' measurements, equivalent to ~9 Gb. Total data volume is ~65 Gb. |