Abstract:
This dataset consists of the unprocessed radiance measurements downloaded directly from the unmanned aerial system imaging platform used to image the ice sheet surface near UPE_U in the north-west of the Greenland Ice Sheet, along with captures of reflectance panels and sensor calibration parameters which enable these imagery to be transformed to reflectance measurements.
Funding was provided by the NERC standard grant NE/M021025/1.
Keywords:
UAS, albedo, ice, remote sensing
Tedstone, A., Cook, J., & Tranter, M. (2019). Multi-spectral unmanned aerial system imagery, UPE_U, north-west Greenland, July 2018: Level 1 (unmosaiced radiance measurements) (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/a87b7897-354c-4435-a1bc-e6053e7569e0
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Creation Date: | 2019-06-19 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Joseph Cook |
Role(s) | Investigator |
Organisation | University of Sheffield |
Name | Andrew Tedstone |
Role(s) | Technical Contact, Investigator |
Organisation | University of Bristol |
Name | Martyn Tranter |
Role(s) | Investigator |
Organisation | University of Bristol |
Parent Dataset: | N/A |
Reference: | Cook et al. (2019) Algae accelerate melting of the Greenland Ice Sheet, The Cryosphere Discussions Tedstone et al. (2019) Algal growth and weathering crust structure drive variability in Greenland Ice Sheet ice albedo, The Cryosphere Discussions |
|
---|---|---|
Quality: | No quality control or data cleaning applied. | |
Lineage: | Flights occurred on: 2018-07-23 2018-07-24, am 2018-07-24, pm 2018-07-26 Precise flight times are encoded in TIFF headers. Spatial coverage: (UTM Zone 22N), (degrees): Upper Left (415832.692, 8088772.973), (53d 33'43.82"W, 72d 52'44.15"N) Lower Left (415832.692, 8088443.273), (53d 33'42.27"W, 72d 52'33.52"N) Upper Right (416181.942, 8088772.973), (53d 33' 5.59"W, 72d 52'44.63"N) Lower Right (416181.942, 8088443.273), (53d 33' 4.06"W, 72d 52'34.00"N) Centre (416007.317, 8088608.123), (53d 33'23.93"W, 72d 52'39.07"N) The full methodology used to acquire the measurements in this dataset are presented in: Cook et al. (2019) Algae accelerate melting of the Greenland Ice Sheet, The Cryosphere Discussions Tedstone et al. (2019) Algal growth and weathering crust structure drive variability in Greenland Ice Sheet ice albedo, The Cryosphere Discussions |
Temporal Coverage: | |
---|---|
Start Date | 2018-07-23 |
End Date | 2018-07-26 |
Spatial Coverage: | |
Latitude | |
Southernmost | 72.87598 |
Northernmost | 72.87906 |
Longitude | |
Westernmost | -53.56217 |
Easternmost | -53.55113 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Data Resolution: | |
Latitude Resolution | 2 cm |
Longitude Resolution | 2 cm |
Horizontal Resolution Range | N/A |
Vertical Resolution | N/A |
Vertical Resolution Range | N/A |
Temporal Resolution | N/A |
Temporal Resolution Range | N/A |
Location: | |
Location | Greenland |
Detailed Location | UPE_U, north-west Greenland Ice Sheet |
Sensor(s): |
|
---|---|
Data Collection: | Instrumentation: MicaSense RedEdge multispectral camera integrated onto Steadidrone Mavrik-M quadcopter. |
Distribution: | |
---|---|
Distribution Media | N/A |
Distribution Size | N/A |
Distribution Format | TIFF |
Fees | N/A |
Data Storage: | 4 UAS missions were undertaken. Each mission consists of ~4,000 TIFF files containing radiance 'Digital Number' measurements, equivalent to ~9 Gb. Total data volume is ~42 Gb. |