Abstract:
Several populations of Northern (Macronectes halli) and Southern Giant Petrel (Macronectes giganteus) at South Georgia have been monitored since 2014. Three colonies of Northern Giant Petrel are monitored at Greene Peninsula, Discovery Point and Maiviken, and two of Southern Giant Petrel at Greene Peninsula and Harpon Bay. Summary data on breeding numbers and productivity for each season and colony are available, based on data from individual nests.
Keywords:
Northern Giant Petrel, Southern Giant Petrel, breeding success
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ This data should be cited as follows: Number of breeding Northern and Southern Giant Petrels at South Georgia, from 2014 onwards (https://data.bas.ac.uk/metadata.php?id=GB/NERC/BAS/PDC/01204), accessed by contacting UK Polar Data Centre at polardatacentre@bas.ac.uk, [date in here dd/mm/yyyy] |
---|
Creation Date: | 2019-07-26 |
---|---|
Dataset Progress: | Planned |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK Polar Data Centre |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Lineage: | Each nest is assigned a unique identification number and the presence of an egg is recorded. Later in the year surveys are repeated to ascertain whether the egg was successfully hatched and, later, the weight and bill length of the fledgling chick. All data were collected under permit from the Government of South Georgia and the South Sandwich Islands. All sampling procedures used were regulated by the British Antarctic Survey Ethical Review Committee in collaboration with Cambridge University and the UK Home Office. |
---|
Temporal Coverage: | |
---|---|
Start Date | 2014-01-01 |
End Date | N/A |
Spatial Coverage: | |
Latitude | |
Southernmost | -54.90027 |
Northernmost | -54.01138 |
Longitude | |
Westernmost | -38.01428 |
Easternmost | -36.10265 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | South Georgia Island |
Detailed Location | N/A |
Data Storage: | The data are stored in an Oracle database managed by the Scientific Data Manager (Biological Focus), UK PDC |
---|