Abstract:
This dataset consists of the time series of mass change of the Greenland Ice Sheet and its contribution to global sea level between 1980 and 2018 derived from satellite measurements. The dataset presented here is a reconciled estimate of mass balance estimates from three independent satellite-based techniques - gravimetry, altimetry and input-output method - and its associated uncertainty. This dataset is part of the Ice Sheet Mass Balance Inter-comparison Exercise (IMBIE). The total mass change as well as the partition between surface and dynamics mass balance are provided in this dataset.
This work is an outcome of the Ice Sheet Mass Balance Inter-Comparison Exercise (IMBIE) supported by the ESA Climate Change Initiative and the NASA Cryosphere Program. Andrew Shepherd was additionally supported by a Royal Society Wolfson Research Merit Award and the UK Natural Environment Research Council Centre for Polar Observation and Modelling (cpom30001).
***** PLEASE BE ADVISED TO USE UPDATED DATA *****
The expanded data set (see 'Related Data Set Metadata' link below) has an additional 24 months of measurements, and also includes data for Antarctica.
Keywords:
Greenland, ice sheet, remote sensing, sea level
Pattle, M., Moyano, G., Slater, T., Shepherd, A., Ivins, E., Rignot, E., Smith, B., van den Broeke, M., Velicogna, I., Whitehouse, P., Briggs, K., Joughin, I., Krinner, G., Nowicki, S., Payne, A., Scambos, T., Schlegel, N., Geruo, A., Agosta, C., ... Wuite, J. (2020). Mass balance of the Greenland Ice Sheet from 1992-2018 (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/8d5ff221-a470-4cc1-b7c4-cbdf383554fc
Use Constraints: | This data is supplied under Open Government Licence v3.0 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
---|
Creation Date: | 2020-02-03 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Mark E Pattle |
Role(s) | Investigator |
Organisation | isardSAT |
Name | Gorka Moyano |
Role(s) | Investigator |
Organisation | isardSAT |
Name | Thomas Slater |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | Andrew Shepherd |
Role(s) | Investigator, Technical Contact |
Organisation | University of Leeds |
Name | Erik Ivins |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Eric Rignot |
Role(s) | Investigator |
Organisation | University of California |
Name | Ben Smith |
Role(s) | Investigator |
Organisation | University of Washington |
Name | Michiel R van den Broeke |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Isabella Velicogna |
Role(s) | Investigator |
Organisation | University of California |
Name | Pippa Whitehouse |
Role(s) | Investigator |
Organisation | Durham University |
Name | Kate Briggs |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | Ian Joughin |
Role(s) | Investigator |
Organisation | University of Washington |
Name | Gerhard Krinner |
Role(s) | Investigator |
Organisation | Université Grenoble Alpes |
Name | Sophie Nowicki |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Antony Payne |
Role(s) | Investigator |
Organisation | University of Bristol |
Name | Ted Scambos |
Role(s) | Investigator |
Organisation | University of Colorado |
Name | Nicole Schlegel |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Geruo A |
Role(s) | Investigator |
Organisation | University of California |
Name | Cécile Agosta |
Role(s) | Investigator |
Organisation | University of Liège |
Name | Andreas Ahlstrøm |
Role(s) | Investigator |
Organisation | Geological Survey of Denmark and Greenland |
Name | Greg Babonis |
Role(s) | Investigator |
Organisation | State University of New York at Buffalo |
Name | Valentina R Barletta |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Anders A Bjørk |
Role(s) | Investigator |
Organisation | University of Copenhagen |
Name | Alejandro Blazquez |
Role(s) | Investigator |
Organisation | Université de Toulouse |
Name | Jennifer Bonin |
Role(s) | Investigator |
Organisation | University of South Florida |
Name | William Colgan |
Role(s) | Investigator |
Organisation | Geological Survey of Denmark and Greenland |
Name | Beata Csatho |
Role(s) | Investigator |
Organisation | State University of New York at Buffalo |
Name | Richard Cullather |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Marcus E Engdahl |
Role(s) | Investigator |
Organisation | ESA-ESRIN |
Name | Denis Felikson |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Xavier Fettweis |
Role(s) | Investigator |
Organisation | University of Liège |
Name | René Forsberg |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Anna E Hogg |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | Hubert Gallee |
Role(s) | Investigator |
Organisation | Université Grenoble Alpes |
Name | Alex Gardner |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Lin Gilbert |
Role(s) | Investigator |
Organisation | University College London |
Name | Noel Gourmelen |
Role(s) | Investigator |
Organisation | University of Edinburgh |
Name | Andreas Groh |
Role(s) | Investigator |
Organisation | Technische Universität Dresden |
Name | Brian Gunter |
Role(s) | Investigator |
Organisation | Georgia Institute of Technology |
Name | Edward Hanna |
Role(s) | Investigator |
Organisation | University of Lincoln |
Name | Christopher Harig |
Role(s) | Investigator |
Organisation | University of Arizona |
Name | Veit Helm |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute |
Name | Alexander Horvath |
Role(s) | Investigator |
Organisation | Technical University Munich |
Name | Martin Horwath |
Role(s) | Investigator |
Organisation | Technische Universität Dresden |
Name | Shfaqat Khan |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Kristian K Kjeldsen |
Role(s) | Investigator |
Organisation | Geological Survey of Denmark and Greenland |
Name | Hannes Konrad |
Role(s) | Investigator |
Organisation | Deutscher Wetterdienst |
Name | Peter L Langen |
Role(s) | Investigator |
Organisation | Danish Meteorological Institute |
Name | Benoit Lecavalier |
Role(s) | Investigator |
Organisation | Memorial University of Newfoundland |
Name | Bryant Loomis |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Scott Luthcke |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Malcolm McMillan |
Role(s) | Investigator |
Organisation | University of Lancaster |
Name | Daniele Melini |
Role(s) | Investigator |
Organisation | Istituto Nazionale di Geofisica e Vulcanologia |
Name | Sebastian Mernild |
Role(s) | Investigator |
Organisation | University of Bergen |
Name | Yara Mohajerani |
Role(s) | Investigator |
Organisation | University of California |
Name | Philip Moore |
Role(s) | Investigator |
Organisation | Newcastle University |
Name | Ruth Mottram |
Role(s) | Investigator |
Organisation | Danish Meteorological Institute |
Name | Jeremie Mouginot |
Role(s) | Investigator |
Organisation | Univeristy of California |
Name | Alan Muir |
Role(s) | Investigator |
Organisation | University College London |
Name | Thomas Nagler |
Role(s) | Investigator |
Organisation | ENVEO |
Name | Grace Nield |
Role(s) | Investigator |
Organisation | Durham University |
Name | Johan Nilsson |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Brice Noël |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Inès Otosaka |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | W R Peltier |
Role(s) | Investigator |
Organisation | University of Toronto |
Name | Nadège Pie |
Role(s) | Investigator |
Organisation | University of Texas |
Name | Roelof Rietbroek |
Role(s) | Investigator |
Organisation | University of Bonn |
Name | Helmut Rott |
Role(s) | Investigator |
Organisation | ENVEO |
Name | Louise Sandberg Sørensen |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Ingo Sasgen |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute |
Name | Himanshu Save |
Role(s) | Investigator |
Organisation | University of Texas |
Name | Bernd Scheuchl |
Role(s) | Investigator |
Organisation | University of California |
Name | Ernst Schrama |
Role(s) | Investigator |
Organisation | Delft University of Technology |
Name | Ludwig Schröder |
Role(s) | Investigator |
Organisation | Technische Universität Dresden |
Name | Ki-Weon Seo |
Role(s) | Investigator |
Organisation | Seoul National University |
Name | Sebastian B Simonsen |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Giorgio Spada |
Role(s) | Investigator |
Organisation | Università di Urbino Carlo Bo |
Name | Tyler Sutterley |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Matthieu Talpe |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Lev Tarasov |
Role(s) | Investigator |
Organisation | Memorial University of Newfoundland |
Name | Willem Jan van de Berg |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Wouter van der Wal |
Role(s) | Investigator |
Organisation | Delft University of Technology |
Name | Melchior van Wessem |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Bramha Dutt Vishwakarma |
Role(s) | Investigator |
Organisation | University of Stuttgart |
Name | David Wiese |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | David Wilton |
Role(s) | Investigator |
Organisation | University of Sheffield |
Name | Thomas Wagner |
Role(s) | Investigator |
Organisation | NASA Headquarters |
Name | Bert Wouters |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Jan Wuite |
Role(s) | Investigator |
Organisation | ENVEO |
Parent Dataset: | N/A |
Reference: | Shepherd, A., Ivins, E., Rignot, E. et al. Mass balance of the Greenland Ice Sheet from 1992 to 2018. Nature (2019) doi:10.1038/s41586-019-1855-2 | |
---|---|---|
Quality: | The surface mass balance component is provided since 1980 and is derived from regional climate models. The total mass change and the dynamics component start in 1992, when satellites began to acquire data. | |
Lineage: | The data used to produce this reconciled mass balance estimate were gathered in the framework of the IMBIE project. In total, 26 independent satellite estimates of mass change were used to produce this final dataset. All the individual datasets and models used as well as the methodology to aggregate these into a final estimate are described in Shepherd et al (2019). Shepherd, A., Ivins, E., Rignot, E. et al. Mass balance of the Greenland Ice Sheet from 1992 to 2018. Nature (2019) doi:10.1038/s41586-019-1855-2 |
Temporal Coverage: | |
---|---|
Start Date | 1980-01-01 |
End Date | 2018-12-31 |
Spatial Coverage: | |
Latitude | |
Southernmost | 60 |
Northernmost | 90 |
Longitude | |
Westernmost | -80 |
Easternmost | 10 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | Arctic |
Detailed Location | Greenland |
Data Collection: | Each dataset contributed to the IMBIE project was processed independently by their contributors and the methods and errors on their dataset have been documented in an international peer-reviewed journal. A dedicated processor was developed in Python to compute the reconciled mass balance estimate and its uncertainty, and the core code is freely available at https://github.com/IMBIE. |
---|
Distribution: | |
---|---|
Distribution Media | Online Internet (HTTP) |
Distribution Size | 50.5 kB |
Distribution Format | ASCII |
Fees | N/A |
Data Storage: | The data are provided in two CSV files. The first file "imbie_greenland_2020_01_30_TS_Gt.csv" is the mass balance of Greenland and the second file "imbie_greenland_2020_01_30_TS_mm.csv" is the same data but converted to an equivalent sea level contribution by assuming that 360 Gt of ice is equivalent to 1 mm sea level rise. The files contain the following variables: - Mass balance (Gt/yr or mm/yr) - Mass balance uncertainty (Gt/yr or mm/yr) - Cumulative mass balance (Gt or mm) - Cumulative mass balance uncertainty (Gt or mm) - Surface mass balance anomaly (Gt/yr or mm/yr) - Surface mass balance anomaly uncertainty (Gt/yr or mm/yr) - Cumulative surface mass balance anomaly (Gt or mm) - Cumulative surface mass balance anomaly uncertainty (Gt or mm) - Dynamics mass balance anomaly (Gt/yr or mm/yr) - Dynamics mass balance anomaly uncertainty (Gt/yr or mm/yr) - Cumulative dynamics mass balance anomaly (Gt or mm) - Cumulative dynamics mass balance anomaly uncertainty (Gt or mm) |