Abstract:
This dataset contains rates of mass change and cumulative mass change and their associated uncertainty for the Antarctic Ice Sheet (in its entirety and split into West Antarctica, East Antarctica and the Antarctic Peninsula), the Greenland Ice Sheet, and their sum between 1992 and 2020. The data are reconciled estimates of mass balance from three independent satellite-based techniques: altimetry, gravimetry and input-output method. This dataset is part of the Ice Sheet Mass Balance Intercomparison Exercise (IMBIE).
This work is an outcome of the Ice Sheet Mass Balance Inter-Comparison Exercise IMBIE) supported by the ESA Climate Change Initiative and the NASA Cryosphere Program. Andrew Shepherd was additionally supported by a Royal Society Wolfson Research Merit Award and the UK Natural Environment Research Council Centre for Polar Observation and Modelling (cpom30001).
Keywords:
Antarctica, Greenland, ice sheet, remote sensing, sea level
Shepherd, A., Ivins, E., Rignot, E., Smith, B., van den Broeke, M., Velicogna, I., Whitehouse, P., Briggs, K., Joughin, I., Krinner, G., Nowicki, S., Payne, A., Scambos, T., Schlegel, N., A, G., Agosta, C., Ahlstrøm, A., Babonis, G., Barletta, V., ... Wuite, J. (2021). Antarctic and Greenland Ice Sheet mass balance 1992-2020 for IPCC AR6 (Version 1.0) [Data set]. UK Polar Data Centre, Natural Environment Research Council, UK Research & Innovation. https://doi.org/10.5285/77b64c55-7166-4a06-9def-2e400398e452
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | Data supplied under Open Government Licence v3.0 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2021-03-15 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK Polar Data Centre |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Andrew Shepherd |
Role(s) | Investigator, Technical Contact |
Organisation | University of Leeds |
Name | Greg Babonis |
Role(s) | Investigator |
Organisation | State University of New York at Buffalo |
Name | Beata Csatho |
Role(s) | Investigator |
Organisation | State University of New York at Buffalo |
Name | Andreas Groh |
Role(s) | Investigator |
Organisation | Technische Universität Dresden |
Name | Edward Hanna |
Role(s) | Investigator |
Organisation | University of Lincoln |
Name | Sebastian Mernild |
Role(s) | Investigator |
Organisation | University of Bergen |
Name | Himanshu Save |
Role(s) | Investigator |
Organisation | University of Texas |
Name | Lev Tarasov |
Role(s) | Investigator |
Organisation | Memorial University of Newfoundland |
Name | David Wiese |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Pippa Whitehouse |
Role(s) | Investigator |
Organisation | Durham University |
Name | Andreas Ahlstrøm |
Role(s) | Investigator |
Organisation | Geological Survey of Denmark and Greenland |
Name | Jennifer Bonin |
Role(s) | Investigator |
Organisation | University of South Florida |
Name | Richard Cullather |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Ernst Schrama |
Role(s) | Investigator |
Organisation | Delft University of Technology |
Name | Ludwig Schröder |
Role(s) | Investigator |
Organisation | Technische Universität Dresden |
Name | Ki-Weon Seo |
Role(s) | Investigator |
Organisation | Seoul National University |
Name | Sebastian B Simonsen |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Giorgio Spada |
Role(s) | Investigator |
Organisation | Università di Urbino Carlo Bo |
Name | Tyler Sutterley |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Thomas Slater |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | Kate Briggs |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | Ian Joughin |
Role(s) | Investigator |
Organisation | University of Washington |
Name | Nicole Schlegel |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Geruo A |
Role(s) | Investigator |
Organisation | University of California |
Name | Martin Horwath |
Role(s) | Investigator |
Organisation | Technische Universität Dresden |
Name | Peter L Langen |
Role(s) | Investigator |
Organisation | Danish Meteorological Institute |
Name | Matthieu Talpe |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Thomas Wagner |
Role(s) | Investigator |
Organisation | NASA Headquarters |
Name | Bert Wouters |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Gorka Moyano |
Role(s) | Investigator |
Organisation | isardSAT |
Name | Erik Ivins |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Ben Smith |
Role(s) | Investigator |
Organisation | University of Washington |
Name | Michiel R van den Broeke |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Sophie Nowicki |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Alex Gardner |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Jan Wuite |
Role(s) | Investigator |
Organisation | ENVEO |
Name | UK PDC |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Mark E Pattle |
Role(s) | Investigator |
Organisation | isardSAT |
Name | Eric Rignot |
Role(s) | Investigator |
Organisation | University of California |
Name | Isabella Velicogna |
Role(s) | Investigator |
Organisation | University of California |
Name | Gerhard Krinner |
Role(s) | Investigator |
Organisation | Université Grenoble Alpes |
Name | Ted Scambos |
Role(s) | Investigator |
Organisation | University of Colorado |
Name | René Forsberg |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Anna E Hogg |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | Hubert Gallee |
Role(s) | Investigator |
Organisation | Université Grenoble Alpes |
Name | Lin Gilbert |
Role(s) | Investigator |
Organisation | University College London |
Name | Brian Gunter |
Role(s) | Investigator |
Organisation | Georgia Institute of Technology |
Name | Shfaqat Khan |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Kristian K Kjeldsen |
Role(s) | Investigator |
Organisation | Geological Survey of Denmark and Greenland |
Name | Hannes Konrad |
Role(s) | Investigator |
Organisation | Deutscher Wetterdienst |
Name | Benoit Lecavalier |
Role(s) | Investigator |
Organisation | Memorial University of Newfoundland |
Name | Bryant Loomis |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Scott Luthcke |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Malcolm McMillan |
Role(s) | Investigator |
Organisation | University of Lancaster |
Name | Daniele Melini |
Role(s) | Investigator |
Organisation | Istituto Nazionale di Geofisica e Vulcanologia |
Name | Yara Mohajerani |
Role(s) | Investigator |
Organisation | University of California |
Name | Philip Moore |
Role(s) | Investigator |
Organisation | Newcastle University |
Name | Ruth Mottram |
Role(s) | Investigator |
Organisation | Danish Meteorological Institute |
Name | Jeremie Mouginot |
Role(s) | Investigator |
Organisation | Univeristy of California |
Name | Alan Muir |
Role(s) | Investigator |
Organisation | University College London |
Name | Thomas Nagler |
Role(s) | Investigator |
Organisation | ENVEO |
Name | Johan Nilsson |
Role(s) | Investigator |
Organisation | NASA Jet Propulsion Laboratory |
Name | Brice Noël |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Inès Otosaka |
Role(s) | Investigator |
Organisation | University of Leeds |
Name | W R Peltier |
Role(s) | Investigator |
Organisation | University of Toronto |
Name | Roelof Rietbroek |
Role(s) | Investigator |
Organisation | University of Bonn |
Name | Helmut Rott |
Role(s) | Investigator |
Organisation | ENVEO |
Name | Willem Jan van de Berg |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Antony Payne |
Role(s) | Investigator |
Organisation | University of Bristol |
Name | Valentina R Barletta |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Anders A Bjørk |
Role(s) | Investigator |
Organisation | University of Copenhagen |
Name | Alejandro Blazquez |
Role(s) | Investigator |
Organisation | Université de Toulouse |
Name | Louise Sandberg Sørensen |
Role(s) | Investigator |
Organisation | Technical University of Denmark |
Name | Ingo Sasgen |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute |
Name | Denis Felikson |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Cécile Agosta |
Role(s) | Investigator |
Organisation | University of Liège |
Name | William Colgan |
Role(s) | Investigator |
Organisation | Geological Survey of Denmark and Greenland |
Name | Marcus E Engdahl |
Role(s) | Investigator |
Organisation | ESA-ESRIN |
Name | Xavier Fettweis |
Role(s) | Investigator |
Organisation | University of Liège |
Name | Noel Gourmelen |
Role(s) | Investigator |
Organisation | University of Edinburgh |
Name | Christopher Harig |
Role(s) | Investigator |
Organisation | University of Arizona |
Name | Veit Helm |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute |
Name | Alexander Horvath |
Role(s) | Investigator |
Organisation | Technical University Munich |
Name | Grace Nield |
Role(s) | Investigator |
Organisation | Durham University |
Name | Nadège Pie |
Role(s) | Investigator |
Organisation | University of Texas |
Name | Bernd Scheuchl |
Role(s) | Investigator |
Organisation | University of California |
Name | Wouter van der Wal |
Role(s) | Investigator |
Organisation | Delft University of Technology |
Name | Melchior van Wessem |
Role(s) | Investigator |
Organisation | Utrecht University |
Name | Bramha Dutt Vishwakarma |
Role(s) | Investigator |
Organisation | University of Stuttgart |
Name | David Wilton |
Role(s) | Investigator |
Organisation | University of Sheffield |
Parent Dataset: | N/A |
Reference: | Shepherd, A., Ivins, E. et al. Mass balance of the Antarctic Ice Sheet from 1992 to 2017. Nature 558, 219-222 (2018) doi:10.1038/s41586-018-0179-y. Shepherd, A., Ivins, E., Rignot, E. et al. Mass balance of the Greenland Ice Sheet from 1992 to 2018. Nature (2019) doi:10.1038/s41586-019-1855-2. |
|
---|---|---|
Quality: | The data are reconciled estimates from 46 individual satellite-based surveys derived from the altimetry, gravimetry and input-output techniques. The respective one sigma uncertainties for each reconciled dataset are provided. | |
Lineage: | The data used to produce this reconciled mass balance estimate were gathered in the framework of the IMBIE project. In total, 46 independent satellite estimates of mass change (21 Antarctica, 25 Greenland) were used to produce this final dataset. The methodology to aggregate these into a final estimate are described in both Shepherd et al (2018) and Shepherd et al (2019). |
Temporal Coverage: | |
---|---|
Start Date | 1992-01-01 |
End Date | 2020-12-31 |
Spatial Coverage: | |
Latitude | |
Southernmost | 60 |
Northernmost | 90 |
Longitude | |
Westernmost | -80 |
Easternmost | 10 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Latitude | |
Southernmost | -90 |
Northernmost | -60 |
Longitude | |
Westernmost | -180 |
Easternmost | 180 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Data Resolution: | |
Latitude Resolution | N/A |
Longitude Resolution | N/A |
Horizontal Resolution Range | N/A |
Vertical Resolution | N/A |
Vertical Resolution Range | N/A |
Temporal Resolution | monthly |
Temporal Resolution Range | N/A |
Location: | |
Location | Greenland |
Detailed Location | N/A |
Location | Antarctica |
Detailed Location | Antarctic Peninsula, East Antarctica, West Antarctica |
Data Collection: | Each dataset contributed to the IMBIE project was processed independently by their contributors and the methods and errors on their dataset have been documented in an international peer-reviewed journal. A dedicated processor was developed in Python to compute the reconciled mass balance estimate and its uncertainty, and the core code is freely available at https://github.com/IMBIE. |
---|
Distribution: | |
---|---|
Distribution Media | Online Internet (HTTP) |
Distribution Size | 156 kB |
Distribution Format | ASCII |
Fees | N/A |
Data Storage: | The data are provided in 12 CSV files, with 2 for each location. The first file "imbie_location_2021_Gt.csv" is the mass balance of the given location in Gigatonnes and the second file "imbie_location_2021_mm.csv" is the same data but converted to an equivalent sea level contribution in millimetres by assuming that 360 Gt of ice is equivalent to 1 mm sea level rise. The files contain the following variables: - Mass balance (Gt/yr or mm/yr) - Mass balance uncertainty (Gt/yr or mm/yr) - Cumulative mass balance (Gt or mm) - Cumulative mass balance uncertainty (Gt or mm) And the locations are the following: all - the sum of Antarctic and Greenland contributions antarctic_peninsula - Antarctic Peninsula antarctica - Antarctic Ice Sheet east_antarctica - East Antarctic Ice Sheet greenland - Greenland Ice Sheet west_antarctica - West Antarctic Ice Sheet |