Abstract:
This dataset comprises chlorophyll-a and phaeopigment-a concentrations (mg l-1) obtained from seawater samples collected during cruise DY098 on the RRS Discovery during the period 2019-01-02 to 2019-02-10. The cruise was part of the POETS-WCB and SCOOBIES time-series with an additional survey undertaken around the South Sandwich Islands (SSI). The data contained within this dataset were predominantly collected during the SSI component of the cruise. Samples were collected at up to 6 depths across the top 400 m (approx. 5 m, 50 m, 100 m, 200 m, 400 m and the chlorophyll maximum). Samples were collected and filtered on board and analysed at the British Antarctic Survey laboratory.
This work was funded through NERC National Capability Science funding (NC-SS) for the Polar Ocean Ecosystem Time Series (POETS) and FCO grant NEB1686.
Keywords:
Scotia Sea, South Sandwich Islands, Southern Ocean, chlorophyll-a, phaeopigment-a
Liszka, C. (2021). Chlorophyll-a and phaeopigment-a from RRS Discovery Southern Ocean cruise DY098 to the Scotia Sea and South Sandwich Islands, during austral spring 2019 (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/723c136b-9cc3-4b3d-bde5-65840031e79b
Access Constraints: | Data is under embargo until publication of Liszka et al. (in prep). |
---|---|
Use Constraints: | Data released under Open Government Licence V3.0: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2021-05-19 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK PDC |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Cecilia Liszka |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Sophie Fielding |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Ms Alysa Hulbert |
Role(s) | Technical Contact |
Organisation | British Antarctic Survey |
Name | Mr Euan McRae |
Role(s) | Technical Contact |
Organisation | University of Strathclyde |
Parent Dataset: | N/A |
Reference: | Cecilia M. Liszka, Sally E. Thorpe, Marianne Wootton, Sophie Fielding, Eugene J. Murphy, Geraint A. Tarling (2022) Plankton and nekton community structure in the vicinity of the South Sandwich Islands (Southern Ocean) and the influence of environmental factors. Deep Sea Research Part II: Topical Studies in Oceanography 198. https://doi.org/10.1016/j.dsr2.2022.105073. Cornwell, L. 2021. The effects of climate change on population dynamics of the marine copepod Oithona similis. PhD thesis, University of Exeter. http://hdl.handle.net/10871/124490. |
|
---|---|---|
Quality: | Two replicate samples were taken at each station. NAs in the data relate to Station 105 where there was no obvious chlorophyll max as the top 100 m was uniform, and Station 116 where the bottle misfired at 50 m. No 400 m sample was taken at Station 5. | |
Lineage: | Water samples for chlorophyll analysis were collected on board DY098 with a Sea-Bird Scientific SBE 911 CTD (Sea-Bird Scientific, Bellevue, Washington). Samples were collected from Niskins fired at six depths (400 m, 200 m, 100 m, 50 m, 5 m and the chlorophyll maximum (chl-max)). Duplicate samples of 100 ml water from each depth were taken and water was filtered onto a 25 mm diameter GF/F, wrapped in tinfoil, and stored at -20 °C until later analysis. Upon return to the home laboratory, chlorophyll filters were removed from the freezer, extracted in 10 ml 90 % acetone for 24 hours at -20 °C, and chlorophyll-a and phaeophytin-a concentrations (mg l-1) were measured on a Turner Trilogy Fluorometer (Turner Designs, San Jose, USA) using the acidification module, in order to account for the presence of degradation products. |
Temporal Coverage: | |
---|---|
Start Date | 2019-01-05 |
End Date | 2019-02-07 |
Spatial Coverage: | |
Latitude | |
Southernmost | -59.2113 |
Northernmost | -52.8146 |
Longitude | |
Westernmost | -40.1721 |
Easternmost | -23.9604 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | 5 m |
Max Depth | 404 m |
Location: | |
Location | Southern Ocean |
Detailed Location | Scotia Sea, South Sandwich Islands |
Data Collection: | Sea-Bird Scientific SBE 911 CTD (Sea-Bird Scientific, Bellevue, Washington) Turner Trilogy Fluorometer (Turner Designs, San Jose, USA) |
---|
Data Storage: | One data file in .csv format (21 KB). |
---|