Abstract:
We present three new gridded bathymetric compilations of Sheldon Cove, Borgen Bay and Marian Cove.
These bathymetry grids were compiled from EM122 multibeam swath bathymetry data acquired during three different cruises (RRS James Clark Ross JR17001, JR18003 and JR19002 cruises also known as NERC- ICEBERGS cruises) from 2017 to 2020. The data is available as grids of 5 m resolution in NetCDF and GeoTIFF formats using geographic coordinates on the WGS84 datum.
This grid was compiled as part of the ICEBERGS (Impacts of deglaciation on bentic marine ecosystems in Antarctica) project.
Funding was provided by the NERC grant NE/P003087/1.
Keywords:
Antarctic Peninsula, Bathymetry, Fjord, Multibeam
Retallick, K., Van Landeghem, K., Fremand, A., Howard, F., Sands, C., Roman-Gonzalez, A., Barnes, D., Jenkins, S., Munoz-Ramirez, C., & Scourse, J. (2021). Seafloor bathymetry of Sheldon Cove, Börgen Bay and Marian Cove, merged and gridded from EM122 multibeam echosounder data collected for the project NE/P003087/1 (2017-2020) (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/1b4ab7bc-4272-4b16-a642-565e40544b0a
Use Constraints: | This data is covered by a UK Open Government Licence (http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) Further by downloading this data the user acknowledges that they agree with the NERC data policy (http://www.nerc.ac.uk/research/sites/data/policy.asp), and the following conditions: 1. To cite the data as follows: Retallick, K., Van Landeghem, K., Fremand, A., Howard, F., Sands, C., Roman-Gonzalez, A., Barnes, D., Jenkins, S., Munoz-Ramirez, C., & Scourse, J. (2021). Seafloor bathymetry of Sheldon Cove, Börgen Bay and Marian Cove, merged and gridded from EM122 multibeam echosounder data collected for the project NE/P003087/1 (2017-2020)(Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/1B4AB7BC-4272-4B16-A642-565E40544B0A 2. The user recognizes the limitations of data and will not use this data for navigation purposes. Use of the data is at the users' own risk, and there is no warranty as to the quality or accuracy of any data, or the fitness of the data for your intended use. The data are not necessarily fully quality assured and cannot be expected to be free from measurement uncertainty, systematic biases, or errors of interpretation or analysis, and may include inaccuracies in error margins quoted with the data. |
---|
Creation Date: | 2021-06-15 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | PDC BAS |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Ms Kate Retallick |
Role(s) | Investigator |
Organisation | Bangor University |
Name | Dr Katrien Van Landeghem |
Role(s) | Investigator |
Organisation | Bangor University |
Name | Ms Alice C Fremand |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Mr Floyd Howard |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Chester J Sands |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Alejandro Roman-Gonzalez |
Role(s) | Investigator |
Organisation | Exeter University |
Name | Dr David Barnes |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Prof Stuart Jenkins |
Role(s) | Investigator |
Organisation | Bangor University |
Name | Dr Carlos Munoz-Ramirez |
Role(s) | Investigator |
Organisation | Instituto de Entomologia |
Name | Prof James Scourse |
Role(s) | Investigator |
Organisation | Exeter University |
Parent Dataset: | N/A |
Quality: | Data processing was performed in QPS Qimera software using observed tide from local tide stations. Gross errors were removed manually prior to each dataset being processed individually using filters and additional manual editing in problem areas. Total Propagated Uncertainty and data density were checked prior to merging successive years into the final product. Depths relate to mean depth of all surveys and refer to chart datum at each respective tide gauge. Data is NOT TO BE USED FOR NAVIGATION. | |
---|---|---|
Lineage: | Bathymetric data was collected using a hull-mounted 1° x 1° EM122 Multibeam Echo Sounder (MBES). The EM122 equipment was operated using Kongsberg Seafloor Information System (SIS) and Helmsman software. Where possible, data were collected in a systematic manner with survey lines running parallel along depth contours to achieve consistent swath coverage and maximise insonification of slope areas. Sound velocity profiles (SVPs) were generated from CTD casts and applied during data acquisition. Additional information about the data acquisition can be found in the cruise reports. The data processing was performed using the QPS Qimera software. Tide gauges used: Station| IOC ID |Type |Logging Interval Roth (Sheldon Cove) | ID: 342 |Radar |1 min Vern (Börgen Bay)| ID: 188 | Pressure|1 min Prat3 (Marian Cove) | ID: 189 | Pressure / Radar| 1 min Tide gauge data: http://www.ioc-sealevelmonitoring.org/ Coordinates are in WGS84 UTM projected coordinates: Sheldon Cove:19 S Börgen Bay:20 S Marian Cove:21 S |
Temporal Coverage: | |
---|---|
Start Date | 2017-11-21 |
End Date | 2020-02-04 |
Spatial Coverage: | |
Latitude | |
Southernmost | -67.69389 |
Northernmost | -67.51004 |
Longitude | |
Westernmost | -68.39904 |
Easternmost | -67.87423 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Latitude | |
Southernmost | -62.24749 |
Northernmost | -62.19599 |
Longitude | |
Westernmost | -58.8867 |
Easternmost | -58.71984 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Latitude | |
Southernmost | -64.81654 |
Northernmost | -64.69871 |
Longitude | |
Westernmost | -63.58329 |
Easternmost | -63.36707 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Data Resolution: | |
Latitude Resolution | N/A |
Longitude Resolution | N/A |
Horizontal Resolution Range | 1 meter - < 30 meters |
Vertical Resolution | N/A |
Vertical Resolution Range | N/A |
Temporal Resolution | N/A |
Temporal Resolution Range | N/A |
Location: | |
Location | Antarctica |
Detailed Location | Sheldon Cove |
Location | Antarctica |
Detailed Location | Marian Cove |
Location | Antarctica |
Detailed Location | Borgen Bay |
Sensor(s): |
|
---|---|
Source(s): |
|
Data Collection: | Data were collected as part of the following RRS James Clark Ross cruises: - JR17001 in 2017 - JR18003 in 2018 - JR19002 in 2020 |
Distribution: | |
---|---|
Distribution Media | Online Internet (HTTP) |
Distribution Size | 30 MB |
Distribution Format | TIFF |
Fees | N/A |
Distribution Media | Online Internet (HTTP) |
Distribution Size | 100 MB |
Distribution Format | netCDF |
Fees | N/A |
Data Storage: | This data set contains: - Borgen Bay data as GeoTIFF (ICEBERGS_BB_Merged_5m.zip ~9 MB) and NetCDF (ICEBERGS_BB_Merged_5m_Raster.nc ~21 MB) - Marian Cove data as GeoTIFF (ICEBERGS_MC_Merged_5m.zip ~2MB) and NetCDF (ICEBERGS_MC_Merged_5m_Raster.nc ~8 MB) - Shelcon Cove data as GeoTIFF (ICEBERGS_SC_Merged_5m.zip ~17 MB) and NetCDF (ICEBERGS_SC_Merged_5m_Raster.nc ~71MB) |