Abstract:
We present here Bedmap3, the latest suite of gridded products describing surface elevation, ice-thickness and the seafloor and subglacial bed elevation of Antarctica south of 60degS.
Bedmap3 incorporates and adds to all post-1950s datasets previously used for Bedmap1 and Bedmap2, including 84 new aero-geophysical surveys by 15 data providers, an additional 52 million data points and 1.9 million line-kilometres of measurement. This has filled notable gaps in East Antarctica, including the South Pole and Pensacola basin, Dronning Maud Land, Recovery Glacier and Dome Fuji, Princess Elizabeth Land, plus the Antarctic Peninsula, West Antarctic coastlines, and the Transantarctic Mountains. Our new Bedmap3/RINGS grounding line similarly consolidates multiple recent mappings into a single, spatially coherent feature. Combined with updated maps of surface topography, ice shelf thickness, rock outcrops and bathymetry, Bedmap3 reveals in much greater detail the subglacial landscape and distribution of Antarctica's ice, providing new opportunities to interpret continental-scale landscape evolution and to model in detail the past and future evolution of the Antarctic ice sheets.
Sponsored by the Scientific Committee on Antarctic Research (SCAR), the Bedmap3 Action group aims to produce a new map and datasets of Antarctic ice thickness and bed topography for the international scientific community.
The associated Bedmap datasets are listed here: https://www.bas.ac.uk/project/bedmap/#data
Keywords:
Antarctica, BEDMAP, Elevation, Ice thickness
Pritchard, H., Fretwell, P., Fremand, A., Bodart, J., Kirkham, J., Aitken, A., Bamber, J., Bell, R., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Christianson, K., Conway, H., Corr, H., Cui, X., Damaske, D., Damn, V., ... Zirizzotti, A. (2024). BEDMAP3 - Ice thickness, bed and surface elevation for Antarctica - gridding products (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/2d0e4791-8e20-46a3-80e4-f5f6716025d2
Access Constraints: | Data under embargo untill the publication of the associated paper. |
---|---|
Use Constraints: | This data is covered by a Creative Commons License (https://creativecommons.org/licenses/by/4.0/) Further by downloading this data the user acknowledges that they agree with the NERC data policy (http://www.nerc.ac.uk/research/sites/data/policy.asp), and the following conditions: 1. To cite the data and the Bedmap3 publication in any publication as follows: DATA: Pritchard, H., Fretwell, P., Fremand, A., Bodart, J., Kirkham, J., Aitken, A., Bamber, J., Bell, R., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Christianson, K., Conway, H., Corr, H., Cui, X., Damaske, D., Damn, V., ... Zirizzotti, A. (2024). BEDMAP3 - Ice thickness, bed and surface elevation for Antarctica - gridding products (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/2d0e4791-8e20-46a3-80e4-f5f6716025d2 2. The user recognizes the limitations of data. Use of the data is at the users' own risk, and there is no warranty as to the quality or accuracy of any data, or the fitness of the data for your intended use. The data are not necessarily fully quality assured and cannot be expected to be free from measurement uncertainty, systematic biases, or errors of interpretation or analysis, and may include inaccuracies in error margins quoted with the data. |
Creation Date: | 2022-02-28 |
---|---|
Dataset Progress: | Planned |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | PDC BAS |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Hamish D Pritchard |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Peter T Fretwell |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Ms Alice C Fremand |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Julien Bodart |
Role(s) | Investigator |
Organisation | Oeschger Centre for Climate Change Research, University of Bern |
Name | Prof Jonathan Bamber |
Role(s) | Investigator |
Organisation | University of Bristol |
Name | Dr Robin Bell |
Role(s) | Investigator |
Organisation | Lamont Doherty Earth Observatory, Columbia University, Palisades, NY, USA |
Name | Dr Cesidio Bianchi |
Role(s) | Investigator |
Organisation | Istituto Nazionale di Geofisica e Vulcanologia |
Name | Prof Robert Bingham |
Role(s) | Investigator |
Organisation | University of Edinburgh |
Name | Dr Donald Blankenship |
Role(s) | Investigator |
Organisation | Institute for Geophysics, Jackson School of Geosciences, University of Texas |
Name | Dr Gino Casassa |
Role(s) | Investigator |
Organisation | Centro de Estudios Cientificos |
Name | Dr Ginny Catania |
Role(s) | Investigator |
Organisation | University of Texas |
Name | Dr Knut Christianson |
Role(s) | Investigator |
Organisation | Earth and Space Sciences, University of Washington |
Name | Dr Howard Conway |
Role(s) | Investigator |
Organisation | Earth and Space Sciences, University of Washington |
Name | Mr Hugh Corr |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Xiangbin Cui |
Role(s) | Investigator |
Organisation | Polar Research Institute of China |
Name | Dr Detlef Damaske |
Role(s) | Investigator |
Organisation | Center for Marine Environmental Sciences, University Bremen |
Name | Dr Volkmar Damn |
Role(s) | Investigator |
Organisation | Federal Institute for Geosciences and Natural Resources |
Name | Dr Reinhard Drews |
Role(s) | Investigator |
Organisation | Tubingen University, Department of Geosciences |
Name | Dr Graeme Eagles |
Role(s) | Investigator |
Organisation | Alfred-Wegener-Institut Helmholtz-Zentrum fur Polar und Meeresforschung |
Name | Dr Olaf Eisen |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Name | Dr Hannes Eisermann |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Name | Dr Fausto Ferraccioli |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Rene Forsberg |
Role(s) | Investigator |
Organisation | DTU Space |
Name | Dr Steven Franke |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Name | Dr Shuji Fujita |
Role(s) | Investigator |
Organisation | National Institute of Polar Research |
Name | Dr Yonggyu Gim |
Role(s) | Investigator |
Organisation | Jet Propulsion Laboratory. California Institute of Technology |
Name | Dr Vikram Goel |
Role(s) | Investigator |
Organisation | National Centre for Polar & Ocean Research (NCPOR) |
Name | Dr Siva Prasad Gogineni |
Role(s) | Investigator |
Organisation | University of Alabama |
Name | Dr Jamin Greenbaum |
Role(s) | Investigator |
Organisation | Institute for Geophysics, Jackson School of Geosciences, University of Texas |
Name | Dr Benjamin Hills |
Role(s) | Investigator |
Organisation | Department of Earth and Space Sciences, University of Washington |
Name | Dr Richard Hindmarsh |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Per Holmlund |
Role(s) | Investigator |
Organisation | Stockholm University |
Name | Dr Nicholas Holschuh |
Role(s) | Investigator |
Organisation | Amherst College |
Name | Dr John Holt |
Role(s) | Investigator |
Organisation | University of Arizona |
Name | Dr Angelika Humbert |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Name | Dr Robert W Jacobel |
Role(s) | Investigator |
Organisation | St. Olaf College |
Name | Dr Daniela Jansen |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Name | Dr Adrian Jenkins |
Role(s) | Investigator |
Organisation | Northumbria University |
Name | Dr Wilfried Jokat |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute Helmholtz Center for Polar and Marine Research |
Name | Dr Tom A Jordan |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Edward King |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Jack Kohler |
Role(s) | Investigator |
Organisation | Norwegian Polar Institute |
Name | Dr William Krabill |
Role(s) | Investigator |
Organisation | NASA Wallops Flight Facility |
Name | Dr Kirsty A Langley |
Role(s) | Investigator |
Organisation | Department of Geosciences, University of Oslo |
Name | Dr Joohan Lee |
Role(s) | Investigator |
Organisation | Korean Polar Research Institute |
Name | Dr German Leitchenkov |
Role(s) | Investigator |
Organisation | Institute for Geology and Mineral Resources of the World Ocean |
Name | Dr Carlton Leuschen |
Role(s) | Investigator |
Organisation | Centre for Remote Sensing of Ice Sheets, University of Kansas |
Name | Dr Bruce Luyendyk |
Role(s) | Investigator |
Organisation | Earth Research Institute, University of California |
Name | Dr Joseph MacGregor |
Role(s) | Investigator |
Organisation | Cryospheric Sciences Lab, NASA Goddard Space Flight Center |
Name | Dr Emma MacKie |
Role(s) | Investigator |
Organisation | Department of Geophysics, Stanford University |
Name | Dr Kenichi Matsuoka |
Role(s) | Investigator |
Organisation | Norwegian Polar Institute |
Name | Dr Mathieu Morlighem |
Role(s) | Investigator |
Organisation | Department of Earth Sciences, Dartmouth College |
Name | Dr Jeremie Mouginot |
Role(s) | Investigator |
Organisation | Univeristy of California |
Name | Dr Frank O Nitsche |
Role(s) | Investigator |
Organisation | Lamont-Doherty Earth Observatory, Columbia University |
Name | Dr Yoshifumi Nogi |
Role(s) | Investigator |
Organisation | National Institute of Polar Research, Tokyo, Japan |
Name | Dr Ole A Nost |
Role(s) | Investigator |
Organisation | Norwegian Polar Institute |
Name | Dr John D Paden |
Role(s) | Investigator |
Organisation | Center for Remote Sensing of Ice Sheets (CReSIS), The University of Kansas |
Name | Dr Frank Pattyn |
Role(s) | Investigator |
Organisation | Laboratoire de Glaciologie, Universite Libre de Bruxelles |
Name | Dr Sergey V Popov |
Role(s) | Investigator |
Organisation | Polar Marine Geosurvey Expedition |
Name | Dr Mette Kusk-Gillespie |
Role(s) | Investigator |
Organisation | Western Norway University of Applied Sciences |
Name | Dr Eric Rignot |
Role(s) | Investigator |
Organisation | University of California |
Name | Dr David Rippin |
Role(s) | Investigator |
Organisation | University of York |
Name | Dr Andres Rivera |
Role(s) | Investigator |
Organisation | Centro de Estudios Cientificos |
Name | Dr Neil Ross |
Role(s) | Investigator |
Organisation | Newcastle University |
Name | Dr Antonia Ruppel |
Role(s) | Investigator |
Organisation | Federal Institute for Geosciences and Natural Resources |
Name | Dr Dustin M Schroeder |
Role(s) | Investigator |
Organisation | Stanford University |
Name | Dr Martin Siegert |
Role(s) | Investigator |
Organisation | Imperial College London |
Name | Dr Andrew M Smith |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Daniel Steinhage |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Name | Dr Michael Studinger |
Role(s) | Investigator |
Organisation | NASA Goddard Space Flight Center |
Name | Dr Bo Sun |
Role(s) | Investigator |
Organisation | Polar Research Institute of China |
Name | Dr Ignazio Tabacco |
Role(s) | Investigator |
Organisation | Istituto Nazionale di Geofisica e Vulcanologia |
Name | Dr Kirsty Tinto |
Role(s) | Investigator |
Organisation | Lamont Doherty Earth Observatory |
Name | Dr Stefano Urbini |
Role(s) | Investigator |
Organisation | Istituto Nazionale di Geofisica e Vulcanologia |
Name | Prof David G Vaughan |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Brian C Welch |
Role(s) | Investigator |
Organisation | St. Olaf College |
Name | Dr Douglas S Wilson |
Role(s) | Investigator |
Organisation | Marine Science Institute, University of California |
Name | Dr Duncan Young |
Role(s) | Investigator |
Organisation | Institute for Geophysics, Jackson School of Geosciences, University of Texas |
Name | Dr Achille Zirizzotti |
Role(s) | Investigator |
Organisation | Istituto Nazionale di Geofisica e Vulcanologia |
Name | Alan Aitken |
Role(s) | Investigator |
Organisation | Centre for Exploration Targeting, University of Western Australia, Perth |
Name | Dr Jason Roberts |
Role(s) | Investigator |
Organisation | Department of the Environment, Australian Antarctic Division, Kingston, Tasmania |
Name | Dr James D Kirkham |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Boris Dorschel |
Role(s) | Investigator |
Organisation | Alfred Wegener Institute |
Name | Ms Elena Field |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Andrew O Hoffman |
Role(s) | Investigator |
Organisation | Lamont-Doherty Earth Observatory of Columbia University |
Name | Dr Annika N Horlings |
Role(s) | Investigator |
Organisation | Earth and Space Sciences, University of Washington |
Name | Dr Geir Moholdt |
Role(s) | Investigator |
Organisation | Norwegian Polar Institute |
Parent Dataset: | N/A |
Reference: | REFERENCE MATERIALS: Pritchard et al. Bedmap3 updated ice bed, surface and thickness gridded datasets for Antarctica (under submission) Frémand, A. C., Fretwell, P., Bodart, J. A., Pritchard, H. D., Aitken, A., Bamber, J. L., Bell, R., Bianchi, C., Bingham, R. G., Blankenship, D. D., Casassa, G., Catania, G., Christianson, K., Conway, H., Corr, H. F. J., Cui, X., Damaske, D., Damm, V., Drews, R., Eagles, G., Eisen, O., Eisermann, H., Ferraccioli, F., Field, E., Forsberg, R., Franke, S., Fujita, S., Gim, Y., Goel, V., Gogineni, S. P., Greenbaum, J., Hills, B., Hindmarsh, R. C. A., Hoffman, A. O., Holmlund, P., Holschuh, N., Holt, J. W., Horlings, A. N., Humbert, A., Jacobel, R. W., Jansen, D., Jenkins, A., Jokat, W., Jordan, T., King, E., Kohler, J., Krabill, W., Kusk Gillespie, M., Langley, K., Lee, J., Leitchenkov, G., Leuschen, C., Luyendyk, B., MacGregor, J., MacKie, E., Matsuoka, K., Morlighem, M., Mouginot, J., Nitsche, F. O., Nogi, Y., Nost, O. A., Paden, J., Pattyn, F., Popov, S. V., Rignot, E., Rippin, D. M., Rivera, A., Roberts, J., Ross, N., Ruppel, A., Schroeder, D. M., Siegert, M. J., Smith, A. M., Steinhage, D., Studinger, M., Sun, B., Tabacco, I., Tinto, K., Urbini, S., Vaughan, D., Welch, B. C., Wilson, D. S., Young, D. A., and Zirizzotti, A.: Antarctic Bedmap data: Findable, Accessible, Interoperable, and Reusable (FAIR) sharing of 60 years of ice bed, surface, and thickness data, Earth Syst. Sci. Data, 15, 2695-2710, https://doi.org/10.5194/essd-15-2695-2023, 2023. Fretwell, P., Pritchard, H. D., Vaughan, D. G., Bamber, J. L., Barrand, N. E., Bell, R., Bianchi, C., Bingham, R. G., Blankenship, D. D., Casassa, G., Catania, G., Callens, D., Conway, H., Cook, A. J., Corr, H. F. J., Damaske, D., Damm, V., Ferraccioli, F., Forsberg, R., Fujita, S., Gim, Y., Gogineni, P., Griggs, J. A., Hindmarsh, R. C. A., Holmlund, P., Holt, J. W., Jacobel, R. W., Jenkins, A., Jokat, W., Jordan, T., King, E. C., Kohler, J., Krabill, W., Riger-Kusk, M., Langley, K. A., Leitchenkov, G., Leuschen, C., Luyendyk, B. P., Matsuoka, K., Mouginot, J., Nitsche, F. O., Nogi, Y., Nost, O. A., Popov, S. V., Rignot, E., Rippin, D. M., Rivera, A., Roberts, J., Ross, N., Siegert, M. J., Smith, A. M., Steinhage, D., Studinger, M., Sun, B., Tinto, B. K., Welch, B. C., Wilson, D., Young, D. A., Xiangbin, C., and Zirizzotti, A.: Bedmap2: improved ice bed, surface and thickness datasets for Antarctica, The Cryosphere, 7, 375-393, https://doi.org/10.5194/tc-7-375-2013, 2013. Lythe, M. B. and Vaughan, D. G.: BEDMAP-bed topography of the Antarctic, British Antarctic Survey, Natural Environment Research Council, 2000. Lythe, M. B. and Vaughan, D. G.: BEDMAP: A new ice thickness and subglacial topographic model of Antarctica, Journal of Geophysical Research: Solid Earth, 106, 11335-11351, https://doi.org/10.1029/2000JB900449, 2001. DATA: BEDMAP1 Lythe, M., Vaughan, D., BEDMAP 1, consortia, Fremand, A., & Bodart, J. (2022). BEDMAP1 - Ice thickness, bed and surface elevation for Antarctica - standardised data points (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/F64815EC-4077-4432-9F55-0CE230F46029 Lythe, M., Vaughan, D., BEDMAP 1, consortia, Fremand, A., & Bodart, J. (2022). BEDMAP1 - Ice thickness, bed and surface elevation for Antarctica - standardised shapefiles and geopackages (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/925AC4EC-2A9D-461A-BFAA-6314EB0888C8 BEDMAP2 Fretwell, P., Fremand, A., Bodart, J., Pritchard, H., Vaughan, D., Bamber, J., Barrand, N., Bell, R. E., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Callens, D., Conway, H., Cook, A., Corr, H., Damaske, D., Damn, V., ... Zirizzotti, A. (2022). BEDMAP2 - Ice thickness, bed and surface elevation for Antarctica - standardised data points (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/2FD95199-365E-4DA1-AE26-3B6D48B3E6AC Fretwell, P., Pritchard, H., Vaughan, D., Bamber, J., Barrand, N., Bell, R. E., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Callens, D., Conway, H., Cook, A., Corr, H., Damaske, D., Damn, V., Ferraccioli, F., Forsberg, R., ... Bodart, J. (2022). BEDMAP2 - Ice thickness, bed and surface elevation for Antarctica - standardised shapefiles and geopackages (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/0F90D926-99CE-43C9-B536-0C7791D1728B Fretwell, P., Pritchard, H., Vaughan, D., Bamber, J., Barrand, N., Bell, R. E., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Callens, D., Conway, H., Cook, A., Corr, H., Damaske, D., Damn, V., Ferraccioli, F., Forsberg, R., ... Zirizzotti, A. (2022). BEDMAP2 - Ice thickness, bed and surface elevation for Antarctica - gridding products (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/FA5D606C-DC95-47EE-9016-7A82E446F2F2 BEDMAP3 Fremand, A., Fretwell, P., Bodart, J., Pritchard, H., Aitken, A., Bamber, J., Bell, R. E., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Christianson, K., Conway, H., Corr, H., Cui, X., Damaske, D., Damn, V., Drews, R., .... Zirizzotti, A. (2022). BEDMAP3 - Ice thickness, bed and surface elevation for Antarctica - standardised data points (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/91523FF9-D621-46B3-87F7-FFB6EFCD1847 Fretwell, P., Pritchard, H., Fremand, A., Bodart, J., Aitken, A., Bamber, J., Bell, R. E., Bianchi, C., Bingham, R., Blankenship, D., Casassa, G., Catania, G., Christianson, K., Conway, H., Corr, H., Cui, X., Damaske, D., Damn, V., Drews, R., ... Zirizzotti, A. (2022). BEDMAP3 - Ice thickness, bed and surface elevation for Antarctica - standardised shapefiles and geopackages (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/A72A50C6-A829-4E12-9F9A-5A683A1ACC4A |
|
---|---|---|
Quality: | All the grids have a cell size of 500m in the WGS 1984 Antarctic Polar Stereographic projection (EPSG:3031). Some specific quality control checks and corrections (e.g. negative height relative to sea level for 'sea' cells while 'non-sea'' cells have positive values) have been undertaken and are extensively described in the associated paper (Pritchard et al.). The uncertainty grids have been calculated through error budgets based upon a combination of published uncertainties and our own tests of accuracy and precision. The input datasets inherently have uncertainties with differing statistical distributions, and not all are well known. Furthermore, most Bedmap3 cells have values that are interpolated between sparse observations, and the uncertainties in this process are also difficult to quantify. Our uncertainties are therefore a best estimate based on the available evidence, given to approximately the 1-sigma level. |
|
Lineage: | We created the Bedmap3 classification mask and grids of surface elevation, ice thickness, bed topography and uncertainty from a combination of new and existing interpolations of discontinuous survey datasets (airborne ice thickness, ship-borne bathymetry), existing gridded datasets from satellite-based mapping of rock outcrops, surface topography and ice shelf thickness, and a compilation of grounding zone coastal features extracted from satellite analysis. These outputs were created in the ArcGIS Pro software package. Specific details are provided in the associated paper (Prichard et al.) |
Temporal Coverage: | |
---|---|
Start Date | 1966-01-01 |
End Date | 2024-11-01 |
Spatial Coverage: | |
Latitude | |
Southernmost | -90 |
Northernmost | -60 |
Longitude | |
Westernmost | -180 |
Easternmost | 180 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Data Resolution: | |
Latitude Resolution | 500m |
Longitude Resolution | 500m |
Horizontal Resolution Range | 500 meters - < 1 km |
Vertical Resolution | N/A |
Vertical Resolution Range | N/A |
Temporal Resolution | N/A |
Temporal Resolution Range | N/A |
Location: | |
Location | Antarctica |
Detailed Location | N/A |
Data Collection: |
---|
Distribution: | |
---|---|
Distribution Media | Online Internet (HTTP) |
Distribution Size | 2.1 GB |
Distribution Format | TIFF |
Fees | N/A |
Data Storage: | All the data are provided as 16-bit signed integer tiff format, at 500 m spacing with 13334 columns and 13334 rows, and a no-data value of -9999. Elevation and uncertainty units are metres in all cases. This dataset consists of 6 GeoTIFF files: * bm3_masks.tif : Mask of grounded ice (48,083,577 cells), transient grounded ice (972 cells) and floating ice shelf (6,153,150 cells) and rock (302,508 cells). 1 = grounded ice, 2 = transiently grounded ice shelf, 3 = floating ice shelf, 4 = rock * bm3_surface.tif : Gridded surface elevation of Antarctica * bm3_thick.tif : Gridded ice thickness in Antarctica * bm3_bed.tif: Gridded bed elevation of Antarctica * bm3_thick_uncert.tif : Ice thickness uncertainty * bm3_bed_uncert.tif : Bed topography uncertainty |