Abstract:
Dataset is comprised of X-ray fluorescence (XRF) data from sediments from International Ocean Discovery Program (IODP) Expedition 382, Site U1534, South Falkland Sediment Drift, 53.18967 S, 58.76083 W (605 m water depth).
The sediment cores were collected from 3 holes using the advanced piston corer onboard RV Joides Resolution from site U1534 between 29/03/2019 and 02/04/2019. XRF data was collected using the XRF Core Scanner III (AVAATECH Serial No. 12) at the XRF Core Scanner Lab at the MARUM (Center for Marine Environmental Sciences, University of Bremen, Germany), March-May 2021.
The data were collected as part of a project aiming to investigate the sensitivity of the Atlantic Meridional Overturning Circulation to variability in Pacific-Atlantic connectivity via the 'cold water route'. Dr Victoria Louise Peck was the principle investigator for this project.
Funding provided by NERC UKIODP moratorium grant NE/T010908/1
Keywords:
IODP U1534, XRF, exp382, x-ray fluorescence
Peck, V., & Alcock, V. (2022). X-ray fluorescence (XRF) data from IODP site U1534 (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/4db9112b-68c2-4a3e-82dc-e10568fb5b7d
Use Constraints: | This data is governed by the NERC data policy http://www.nerc.ac.uk/research/sites/data/policy/ and supplied under Open Government Licence v.3 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
---|
Creation Date: | 2022-03-16 |
---|---|
Dataset Progress: | Planned |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK Polar Data Centre |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Victoria L Peck |
Role(s) | Investigator, Technical Contact |
Organisation | British Antarctic Survey |
Name | Victoria Alcock |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Quality: | Data quality check of processed data at MARUM XRF Core Scanner Lab: Data from listed elements are reliable for scientific publication 1st run: Br*,Rb*,Sr*,Zr*, Ba 2nd run: Br, Rb, Sr, Zr, Pb** 3rd run: Al, Si, S, K, Ca, Ti, Mn, Fe, P*** Data from listed elements are NOT reliable for scientific publication 1st run: Mo, Ag, Ca, Sn, Te 2nd run: Ni, Cu, Zn, Ga, Nb, Mo, Bi 3rd run: Mg, Rh, Cl, Cr, (P) Notes; Br*,Rb*,Sr*,Zr*: better in 30 kV run; Pb**: higher peaks might be ok; P***: validate high peaks with different method |
|
---|---|---|
Lineage: | The archive half of cores from the upper 83 m composite depth splice of IODP Site U1534. Depth is composite core depth (below sea floor) based on splicing of ship-board physical properties from 3 adjacent holes within 20 m of each other. Splice information is available here LIMS Online Report Portal (tamu.edu) XRF Core Scanner data were collected every 2 cm down-core over a 1.2 cm2 area with down-core slit size of 10 mm. Three runs were made with three different settings, each with a sampling time of 8 seconds directly at the split core surface. Run 1 using generator settings of 50 kV with a current of 0.5 mA, run 2 at 30 kV with a current of 0.6 mA and run 3 at 10 kV with a current of 0.05 mA. The split core surface was covered with a 4 micron thin SPEXCerti Prep Ultralene1 foil to avoid contamination of the XRF measurement unit and desiccation of the sediment. Data was collected using the XRF Core Scanner III (AVAATECH Serial No. 12) at the XRF Core Scanner Lab at the MARUM - Center for Marine Environmental Sciences, University of Bremen, Germany. The data have been acquired by a SGX Sensortech Silicon Drift Detector (Model SiriusSD® D65133Be-INF with 133eV X-ray resolution), the Topaz-X High-Resolution Digital MCA, and an Oxford Instruments 100W Neptune X-Ray tube with rhodium (Rh) target material. Raw data spectra were processed by the analysis of X-ray spectra by Iterative Least square software (WIN AXIL) package from Canberra Eurisys. |
Temporal Coverage: | |
---|---|
Start Date | 2019-03-29 |
End Date | 2019-04-02 |
Spatial Coverage: | |
Latitude | |
Southernmost | -53.18967 |
Northernmost | -53.18967 |
Longitude | |
Westernmost | -58.76083 |
Easternmost | -58.76083 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | South Atlantic Ocean |
Detailed Location | South Falkland Sediment Drift |