Abstract:
Samples of snow, sea ice, seawater (0.5 m and 5 m depths) and meltponds were collected from two ice-covered stations located in the Barents Sea (81 N), during the "Nansen Legacy Q3" summer cruise of the Norwegian research vessel Kronprins Haakon on 26-28 August 2019. Perfluoroalkyl substances (PFAS) concentrations, salinity and stable oxygen isotopes were measured in all samples to determine sources and environmental fate of PFAS during late summer.
NERC ENVISION Doctoral Training Centre (NE/L002604/1).
NERC and the German Federal Ministry of Education and Research (BMBF) funded Changing Arctic Ocean program EISPAC project (NE/R012857/1).
The Nansen Legacy research is funded by the Research Council of Norway (# 276730).
Keywords:
Arctic, PFAS, salinity, sea ice, stable isotope
Garnett, J., Halsall, C., Vader, A., Joerss, H., Ebinghaus, R., Leeson, A., & Wynn, P. (2022). Perfluoroalkyl substances (PFAS) concentrations in the marine Arctic environment collected between 26-Aug-2019 to 28-Aug-2019 (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/eba8654f-fdc8-4d69-91f9-e43aa4bcfe26
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | Data supplied under Open Government Licence v3.0 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2022-04-21 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK Polar Data Centre |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Jack Garnett |
Role(s) | Investigator |
Organisation | Lancaster University |
Name | Crispin J Halsall |
Role(s) | Investigator, Technical Contact |
Organisation | Lancaster University |
Name | Anna Vader |
Role(s) | Investigator |
Organisation | University Centre in Svalbard |
Name | Hanna Joerss |
Role(s) | Investigator |
Organisation | Helmholtz-Zentrum Geesthacht Centre for Materials and Coastal Research |
Name | Ralf Ebinghaus |
Role(s) | Investigator |
Organisation | Helmholtz-Zentrum Geesthacht Centre for Materials and Coastal Research |
Name | Amber Leeson |
Role(s) | Investigator |
Organisation | Lancaster University |
Name | Peter M Wynn |
Role(s) | Investigator |
Organisation | Lancaster University |
Parent Dataset: | N/A |
Reference: | High Concentrations of Perfluoroalkyl Acids in Arctic Seawater Driven by Early Thawing Sea Ice Jack Garnett, Crispin Halsall, Anna Vader, Hanna Joerss, Ralf Ebinghaus, Amber Leeson, and Peter M. Wynn Environmental Science & Technology 2021 55 (16), 11049-11059 DOI: 10.1021/acs.est.1c01676. | |
---|---|---|
Quality: | Mass-labelled chemical standards were used as recovery standards to assess analytical performance. A 13-point mixed-standard calibration curve was used for quantification. Sample replicates (n = 7) were used determine analytical method performance. Method detection limits (MDL) were calculated from laboratory blanks (n = 5; SPE-filtered milliQ water) and field blanks (n = 2; collected washings of field sampling equipment with SPE-filtered milliQ water). |
|
Lineage: | Environmental samples were collected in the European High Arctic during the "Nansen Legacy Q3" summer cruise of the Norwegian research vessel Kronprins Haakon on 26-28 August 2019. Sea ice cores (n = 4) at each site were drilled (spaced ~ 1 m intervals) and then immediately cut into horizontal layers (n = 7-10) that were between 0.1 and 0.2 m in length. Melt ponds samples (n = 3) at each site were collected. Melt ponds were covered by a thin layer of ice, which was removed before sampling water (1 L). Snow samples (n = 4) at each site were collected above each sea ice core (approximately 0.25 m2). Seawater samples were collected approximately 20 m from snow and sea ice samples, at 0.5 and 5 m below sea ice. PFASs were analysed using solid phase extraction (SPE) which took place onboard the ship with further analysis conducted at Helmholtz-Zentrum Hereon, Germany. Stable oxygen isotope and salinity analysis was undertaken at Lancaster University, UK. |
Temporal Coverage: | |
---|---|
Start Date | 2019-08-26 |
End Date | 2019-08-28 |
Spatial Coverage: | |
Latitude | |
Southernmost | 81.16 |
Northernmost | 81.16 |
Longitude | |
Westernmost | 31.75 |
Easternmost | 31.75 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Latitude | |
Southernmost | 81.16 |
Northernmost | 81.16 |
Longitude | |
Westernmost | 29.75 |
Easternmost | 29.75 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | Arctic |
Detailed Location | Barents Sea shelf break, European High Arctic |
Location | Arctic |
Detailed Location | Nansen Basin, European High Arctic |
Sensor(s): |
|
---|---|
Data Collection: | PFAS: HPLC-MS/MS, using an HP 1100 LC system (Agilent Technologies, U.S.A.) coupled to an API 4000 triple quadrupole mass spectrometer (AB Sciex, U.S.A.). Analyst Software Version 1.5. Salinity: Hach HQd40 logger with the CDC401 probe. Stable isotope: Elementar pyrocube elemental analyzer linked to an Isoprime 100 mass spectrometer). |
Distribution: | |
---|---|
Distribution Media | Online Internet (HTTP) |
Distribution Size | 12.9 kB |
Distribution Format | ASCII |
Fees | N/A |
Data Storage: | The dataset consists of 4 files in CSV format. Depth - displays sample types and depths of each sea ice. Density - displays sample types and measured densities. Stable Oxygen Isotope - displays sample types and measured stable oxygen isotope. Concentrations - displays sample types and measured PFAS concentrations. |