Abstract:
The dataset comprises multi-proxy analyses of sediment core, LC7, extracted from Blaso, a large epishelf lake on the margin of 79 degrees N Ice Shelf, NW Greenland in July-August 2017. The data are used to constrain ice shelf dynamics over the last ~8500 calibrated years before present (cal. years B.P., where present is A.D. 1950).
A 2 m-long sediment core was recovered with a UWITEC KOL 'Kolbenlot' percussion piston corer to a total sediment depth of 3.74m.
Core LC7: 87 m water depth; 79.589 degrees N, 22.494 degrees E.
Geochemical data for the LC7 sediment records consists of XRF-scanner data.
This project was funded by the Natural Environment Research Council (NERC) through Standard Grant NE/N011228/1. We thank the Alfred Wegner Institute, and particularly Angelika Humbert and Hicham Rafiq, for their significant logistic support through the iGRIFF project. Additional support was provided from Station Nord (Jorgen Skafte), Nordland Air, Air Greenland and the Joint Arctic Command. Naalakkersuisut, Government of Greenland, provided Scientific Survey (VU-00121) and Export (046/2017) licences for this work.
Keywords:
79 degrees N, Greenland, Holocene, epishelf lake, ice shelf history, palaeolimnology
Short doi: 10/jqnh
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | Data released under Open Government Licence V3.0: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2022-09-14 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | PDC BAS |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Dr Louise Callard |
Role(s) | Investigator |
Organisation | Newcastle University |
Name | Dr James Smith |
Role(s) | Investigator |
Organisation | British Antarctic Survey |
Name | Dr Maria L Sanchez-Montes |
Role(s) | Investigator |
Organisation | University of Colorado Boulder |
Name | Prof Erin L McClymont |
Role(s) | Investigator |
Organisation | Durham University |
Name | Prof Jeremy M Lloyd |
Role(s) | Investigator |
Organisation | Durham University |
Name | Prof Werner Ehrmann |
Role(s) | Investigator |
Organisation | University of Leipzig |
Name | Prof David Roberts |
Role(s) | Investigator |
Organisation | Durham University |
Name | Prof Michael J Bentley |
Role(s) | Investigator |
Organisation | Durham University |
Name | Prof Stewart S R Jamieson |
Role(s) | Investigator |
Organisation | Durham University |
Name | Dr Timothy P Lane |
Role(s) | Investigator |
Organisation | Liverpool John Moores University |
Name | Dr Christopher M Darvill |
Role(s) | Investigator |
Organisation | University of Manchester |
Parent Dataset: | N/A |
Reference: | Associated paper: Smith, James & Callard, S. Louise & Bentley, Michael & Jamieson, Stewart & Sánchez Montes, Maria Luisa & Lane, Timothy & Lloyd, Jeremy & McClymont, Erin & Darvill, Christopher & Rea, Brice & O'Cofaigh, Colm & Gulliver, Pauline & Ehrmann, Werner & Jones, Richard & Roberts, Dave. (2023). Holocene history of the 79° N ice shelf reconstructed from epishelf lake and uplifted glaciomarine sediments. The Cryosphere. 17. 1247-1270. 10.5194/tc-17-1247-2023. Methodology references: Arz, H., Patzold, J., and Wefer, G.: Climatic changes during the last deglaciation recorded in sediment cores from the northeastern Brazilian Continental Margin, Geo-Marine Letters 19, 209-218, 1999. Nace, T. E., Baker, P. A., Dwyer, G. S., Silva, C. G., Rigsby, C. A., Burns, S. J., Giosan, L., Otto-Bliesner, B., Liu, Z. Y., and Zhu, J.: The role of North Brazil Current transport in the paleoclimate of the Brazilian Nordeste margin and paleoceanography of the western tropical Atlantic during the late Quaternary, Paleogeogr. Paleoclimatol. Paleoecol., 415, 3-13, 815 10.1016/j.palaeo.2014.05.030, 2014. Naeher, S., Gilli, A., North, R. P., Hamann, Y., and Schubert, C. J.: Tracing bottom water oxygenation with sedimentary Mn/Fe ratios in Lake Zurich, Switzerland, Chem. Geol., 352, 125-133, https://doi.org/10.1016/j.chemgeo.2013.06.006, 2013. Seki, A., Tada, R., Kurokawa, S., and Murayama, M.: High-resolution Quaternary record of marine organic carbon content in the hemipelagic sediments of the Japan Sea from bromine counts measured by XRF core scanner, Progress in Earth and Planetary Science, 6, 1, 10.1186/s40645-018-0244-z, 2019. Ziegler, M., Jilbert, T., de lange, G. J., Lourens, L. J., and Reichart, G.-J.: Bromine counts from XRF scanning as an estimate of the marine organic carbon content of sediment cores, Geochem. Geophys. Geosyst., 9, 10.1029/2007gc001932, 2008. ine sediments. The Cryosphere Discussions. |
|
---|---|---|
Lineage: | A 2 m-long sediment core was recovered with a UWITEC KOL 'Kolbenlot' percussion piston corer to a total sediment depth of 3.74 m (LC7) in Blaso (LC7: 79.589 degrees N, 22.494 degrees E, 87m). Prior to analysis sediment samples were treated with 20 percent hydrogen peroxide to digest the organic material. Once the organic material has been digested the sample was centrifuged and then 20 ml distilled water plus 2 ml sodium hexametaphosphate was added to defloculate the sample. High-resolution elemental abundances were measured on the split core using a GEOTEK X-ray Fluorescence (MSCL-XRF) at 1 mm resolution. We use elemental ratios Ti/Ca as a proxy for terrigenous flux, while Mn/Fe and Br concentrations provides semi-quantitative information about lake oxygenation (Naeher et al., 2013) and marine organic carbon content (Ziegler et al., 2008) respectively. Ti contents in marine sediments is directly linked to terrigenous (siliciclastic) sediment supply delivered by fluvial and/or aeolian transport processes (Arz et al., 1999; Nace et al., 2014), while Ca concentrations reflect changes in the production of calcium carbonate (CaCO3) by marine plankton (Bahr et al., 2005). High Ti/Ca ratios are indicative of an increased terrigenous flux. The behaviour of Fe and Mn is strongly dependent on processes of oxidation and reduction. Reducing conditions are the result of O2 consumption during organic matter (OM) remineralisation, which releases Fe and Mn. Because Fe oxidises faster than Mn, high Mn accumulation and thus high(low) Mn/Fe ratios reflect oxic (anoxic) conditions. Bromine (Br) is used as a proxy for marine organic carbon, since bromine is found at higher concentrations in marine, compared to terrestrial, organic matter (Ziegler et al., 2008; Seki et al., 2019). |
Temporal Coverage: | |
---|---|
Start Date | 2017-07-20 |
End Date | 2017-08-16 |
Spatial Coverage: | |
Latitude | |
Southernmost | 79.589 |
Northernmost | 79.589 |
Longitude | |
Westernmost | 22.494 |
Easternmost | 22.494 |
Altitude | |
Min Altitude | N/A |
Max Altitude | N/A |
Depth | |
Min Depth | N/A |
Max Depth | N/A |
Location: | |
Location | Greenland |
Detailed Location | Blaso, NW Greenland |
Data Collection: | UWITEC KOL 'Kolbenlot' percussion piston corer GEOTEK X-ray Fluorescence (MSCL-XRF) |
---|
Data Storage: | 2 csv files 245 KB |
---|