Abstract:
Peter 1st Island is situated in the Bellingshausen Sea, a region that has experienced considerable climate change in recent decades. Here we present data from the first firn core drilled on Peter 1st Island, spanning the period 2002-2017 CE. The record includes major ion chemistry (Br-, Cl-, SO42-, Na+, Ca2+, Mg2+) used to annual layer count the ice core and calculate the annual snow accumulation. The stable water isotope record is presented as annual averages, which are related to surface air temperatures across the Amundsen-Bellingshausen Seas, and the adjacent Antarctic Peninsula.
The ice core drilling and analysis were funded by Ecole Polytechnique Federale de Lausanne, the Swiss Polar Institute, and Ferring Pharmaceuticals Inc and the British Antarctic Survey, Natural Environment Research Council (NERC, Cambridge, UK).
Keywords:
Peter 1st Island, ice core, ion chemistry, paleo archive, snow accumulation, water-stable isotopes
Thomas, E. (2024). Major ion chemistry, stable water isotopes and snow accumulation from the Peter 1st firn core, 2002-2017 (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/6c28fe74-1a14-42ac-ae60-c2bc05c360b6
Access Constraints: | No restrictions apply. |
---|---|
Use Constraints: | Data supplied under Open Government Licence v3.0 http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/. |
Creation Date: | 2024-11-04 |
---|---|
Dataset Progress: | Complete |
Dataset Language: | English |
ISO Topic Categories: |
|
Parameters: |
|
Personnel: | |
Name | UK Polar Data Centre |
Role(s) | Metadata Author |
Organisation | British Antarctic Survey |
Name | Elizabeth R Thomas |
Role(s) | Investigator, Technical Contact |
Organisation | British Antarctic Survey |
Parent Dataset: | N/A |
Reference: | Thomas, E. R., Tetzner, D., Markle, B., Pedro, J., Gacitúa, G., Moser, D. E., and Jackson, S.: The first firn core from Peter I Island - capturing climate variability across the Bellingshausen Sea, Clim. Past, 20, 2525-2538, https://doi.org/10.5194/cp-20-2525-2024, 2024. Thomas, E. R., Gacitúa, G., Pedro, J. B., Faith King, A. C., Markle, B., Potocki, M., and Moser, D. E.: Physical properties of shallow ice cores from Antarctic and sub-Antarctic islands, The Cryosphere, 15, 1173-1186, https://doi.org/10.5194/tc-15-1173-2021, 2021. |
|
---|---|---|
Quality: | The raw data were corrected using two-point calibration, utilizing in-house reference waters. The internal standards have been calibrated with the Vienna Standard Mean Ocean Water 2 (V-SMOW2) and Standard Light Antarctic Precipitation 2 (SLAP2) reference waters. Missing data shown as NaN. Chemistry data presented in parts per billion (ppb). Oxygen isotope data in per mille (ppth). Snow accumulation data in meters water equivalent per year (m weq yr-1). |
|
Lineage: | The Peter 1st firn core was drilled using a Kovacs hand drill in 2017, as part of the Antarctic Circumnavigation Expedition (ACE) cruise. Major ion concentrations were measured using a high-performance Dionex Integrion ion chromatograph in a class-100 cleanroom at BAS. Major ion chemistry was used to annual layer count the ice core and provide the age-scale to convert the stable water isotopes to annual averages. The snow accumulation was based on the annual layer counted layer thickness, converted to meters of water equivalent based on the measured firn density. Isotopes, d18O, were measured using a Picarro L2130-i analyser at the British Antarctic Survey (BAS), with an accuracy of 0.3 and 0.9 per mille respectively. The measurements are reported against the international standard of Vienna Standard Mean Ocean Water (V-SMOW). |
Temporal Coverage: | |
---|---|
Start Date | 2002-06-01 |
End Date | 2017-01-01 |
Spatial Coverage: | |
Latitude | |
Southernmost | -68.85 |
Northernmost | -68.85 |
Longitude | |
Westernmost | -90.51 |
Easternmost | -90.51 |
Altitude | |
Min Altitude | N/A |
Max Altitude | 730 m a.s.l |
Depth | |
Min Depth | 0 m |
Max Depth | 12.29 m |
Data Resolution: | |
Latitude Resolution | N/A |
Longitude Resolution | N/A |
Horizontal Resolution Range | N/A |
Vertical Resolution | 5 cm |
Vertical Resolution Range | < 1 meter |
Temporal Resolution | N/A |
Temporal Resolution Range | N/A |
Location: | |
Location | Antarctica |
Detailed Location | Lars Christentoppen plateau, Peter 1st Island, Bellingshausen Sea |
Sensor(s): |
|
---|---|
Data Collection: | Dionex Integrion ion chromatograph (major ions) and Picarro L2130-i analyser (isotopes). The processing of the data, extraction, assigning depth scale, calibration, and calculation of annual means was done utilizing MATLAB version 2022b. |
Distribution: | |
---|---|
Distribution Media | Online Internet (HTTP) |
Distribution Size | 19 kB |
Distribution Format | ASCII |
Fees | N/A |
Data Storage: | CSV file containing seven columns of chemistry data on a depth scale. CSV file containing three columns of data for annual average stable water isotopes and annual snow accumulation. |